
AMC Dental College, Ahmedabad

Quick Facts
Type
Government
Established
2008
City
Ahmedabad
Overview
Type
Government
Institution
Government Institute
State
Gujarat
City
Ahmedabad
Year Est.
2008
Campus
Urban
Gender
Co-ed
Google Rating
4
Total Area (acres)
7.71
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | BDS | EW | Govt Quota | State Counselling | R1 | 2025 | 9 |
| 2 | BDS | MQ | Govt Mangement Quota | State Counselling | R1 | 2025 | 13 |
| 3 | BDS | NRI | Govt NRI Quota | State Counselling | R1 | 2025 | 18 |
| 4 | BDS | OP | Govt Quota | State Counselling | R1 | 2025 | 39 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | BDS | State Counselling | Govt NRI Quota | NRI | R1 | 7,11,756 | 7,11,756 |
| 2 | 2025-26 | BDS | State Counselling | Govt Quota | EW | R1 | 2,20,052 | 2,41,195 |
| 3 | 2025-26 | BDS | State Counselling | Govt Quota | OP | R1 | 1,08,001 | 2,09,471 |
| 4 | 2025-26 | BDS | State Counselling | Govt Quota | SC | R1 | 2,90,730 | 3,34,276 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2008
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4★ (230 reviews)
Total Area (acres)
7.71
Construction Area (sq ft)
4.13
Infrastructure
Library
Medical / Hospital
Security
Faculty
No faculty data
Postgraduate Programmes (5)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MDS - Conservative Dentistry & Endodontics | 3 | 3 yr |
| MDS - Oral and Maxillofacial Surgery | 3 | 3 yr |
| MDS - Orthodonitics & Dentofacial Orthopedics | 3 | 3 yr |
| MDS - Periodontology | 3 | 3 yr |
| MDS - Prosthodontics and Crown & Bridge | 3 | 3 yr |
Can you get into AMC Dental College, Ahmedabad?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Gujarat Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.