
Amrita School of Medicine, Elamkara, Kochi

Quick Facts
Type
Deemed
Established
2002
MBBS Seats
149
City
Ernakulam
Overview
Type
Deemed
Management
Private
Institution
Deemed University
State
Kerala
City
Ernakulam
Year Est.
2002
Year Recognised
2002
Campus
Urban
Gender
Co-ed
Google Rating
4.5
Accredited By
NMC, NAAC, NABL, NABH
Total Area (acres)
2.75
University
Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | UR | Deemed - NRI Quota | Central Counselling | R1 | 2024 | 23 |
| 2 | MBBS | UR | Deemed - Paid Seats Quota | Central Counselling | R1 | 2024 | 127 |
| 3 | MBBS | UR | Deemed - NRI Quota | Central Counselling | R1 | 2023 | 23 |
| 4 | MBBS | UR | Deemed - Paid Seats Quota | Central Counselling | R1 | 2023 | 127 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | Central Counselling | Deemed - Paid Seats Quota | UR | R1 | 39,878 | 2,33,349 |
| 2 | 2025-26 | MBBS | Central Counselling | Deemed - NRI Quota | UR | R1 | 3,92,406 | 10,67,298 |
| 3 | 2025-26 | MBBS | Central Counselling | Deemed - NRI Quota | UR | R2 | 7,28,647 | 10,99,672 |
| 4 | 2025-26 | MBBS | Central Counselling | Deemed - Paid Seats Quota | UR | R2 | 41,822 | 2,90,052 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
Mata Amritanandamayi Math
Institution Type
Deemed University
Year of Establishment
2002
Year of Recognition
2002
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.5★ (70 reviews)
Accredited By
NMC, NAAC, NABL, NABH
Total Area (acres)
2.75
Address
Address
27JV+V7R, Unnamed Road, Amrita Nagar, Edappally, Ernakulam, Kochi, Kerala 682041, India
City
Ernakulam
Nearest Airport
Cochin International Airport- 25.2 km (Airport Rd, Kochi, Kerala 683111)
Distance to Airport
25 km
Nearest Railway
Edappally Railway Station- 2.4 km (37-115-107, Ponekkara, Edappally, Kochi, Ernakulam, Kerala 682041)
Distance to Railway
2.2 km
Road Connectivity
NH-66
Hospital Address
Ponekkara Rd, P. O, Edappally, Kochi, Ernakulam, Kerala 682041
Distance to Hospital
On-Campus
College–Hospital Distance
450 m
Rankings
NAAC Grade
A++
NAAC Score
3.7
IIRF Rank
2
Recognised By
NMC
Other Rankings
Infrastructure
AC Classrooms
Library
Convenience Store
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Banks
Medical / Hospital
Security
E-Classroom
Conference Hall
Health Centre
Hospital
Hospital Associated
Amrita Institute of Medical Sciences and Research Centre
Total Beds
1400
Emergency Beds
40
Total OPD
1013860
Total IPD
59741
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Strongest Department
Cardiology & Paediatric Cardiology
Faculty
Total Faculty
272
Avg Experience (yrs)
12
| Designation | Count |
|---|---|
| Total Faculty | 272 |
| Tutor | 28 |
| Professor | 71 |
| Senior Resident | 71 |
| Tutor Experience | 9 |
| Assistant Professor | 67 |
| Associate Professor | 35 |
| Professor Experience | 22 |
| Senior Resident Experience | 4 |
| Assistant Professor Experience | 8 |
| Associate Professor Experience | 16 |
Postgraduate Programmes (47)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 5 | 3 yr |
| DM - Nephrology | 3 | 3 yr |
| DM - Pediatrics Cardiology | 2 | 3 yr |
| MD - Anaesthesiology | 20 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Cardiac-Anaesthesia | 2 | 3 yr |
| MD - Clinical Haematology | 3 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - Emergency Medicine | 5 | 3 yr |
| MD - Endocrinology | 3 | 3 yr |
| MD - General Medicine | 6 | 3 yr |
| MD - Geriatrics | 1 | 3 yr |
| MD - Medical Oncology | 4 | 3 yr |
| MD - Nuclear Medicine | 2 | 3 yr |
| MD - Paediatrics | 8 | 3 yr |
| MD - Palliative Medicine | 2 | 3 yr |
| MD - Physical Medicine & Rehabilitation | 2 | 3 yr |
| MD - Psychiatry | 4 | 3 yr |
| MD - Pulmonary Medicine | 2 | 3 yr |
| MD - Radio Diagnosis/Radiology | 15 | 3 yr |
| MD - Radiotherapy/ Radiation Oncology | 3 | 3 yr |
| MD - Rheumatology/Clinical Immunology & Rheumatology | 2 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 | 3 yr |
| MS - ENT | 4 | 3 yr |
| MS - M.Ch - Surgical Gastroenterology/G.I. Surgery | 4 | 3 yr |
| MS - Medical Gastroenterology | 4 | 3 yr |
| MS - Obstetrics & Gynaecology | 3 | 3 yr |
| MS - Ophthalmology | 6 | 3 yr |
| MS - Orthopaedics | 6 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 7 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 yr |
| MD - Microbiology | 2 | 3 yr |
| MD - Pathology | 8 | 3 yr |
| MD - Pharmacology | 5 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - D.M.-Reproductive Medicine/M.Ch.-Reproductive Medicine and Surgery | 2 | 3 yr |
| MD - M.Ch - Gynaecological Oncology | 2 | 3 yr |
| MD - M.Ch - Paediatric Surgery | 1 | 3 yr |
| MS - M.Ch - Neuro Surgery | 4 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Head and Neck Surgery | 2 | 3 yr |
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 2 | 3 yr |
| MS - General Surgery | 6 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 3 | 3 yr |
| MS - Neurology | 4 | 3 yr |
| MS - Paediatric Neurology | 2 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| UG | 25000/- | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| UG | 8000/- | — |
Can you get into Amrita School of Medicine, Elamkara, Kochi?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Kerala Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.