
Chalmeda Anand Rao Insttitute of Medical Sciences, Karimnagar

Quick Facts
Type
Private
Established
2003
MBBS Seats
200
City
Bommakal
Overview
Type
Private
Management
Private
Institution
Private Affiliated Institute
State
Telangana
City
Bommakal
Year Est.
2003
Year Recognised
2003
Campus
Suburban
Gender
Co-ed
Google Rating
3.9
Total Area (acres)
35
University
Kaloji Narayana Rao University of Health Sciences, Warangal
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | CAT-B-GEN | Private Management Quota - CAT - B - UR | State Counselling | R1 | 2025 | 11 |
| 2 | MBBS | CAT-B-GEN | Private Management Quota - CAT - B - LOCAL | State Counselling | R1 | 2025 | 59 |
| 3 | MBBS | NRI-GEN | Private Management Quota - NRI | State Counselling | R1 | 2025 | 30 |
| 4 | MBBS | CAT-B-GEN | Private Management Quota - CAT - B - LOCAL | State Counselling | R2 | 2025 | 8 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | State Counselling | Govt Quota | ST-FEM | R1 | 2,21,724 | 2,25,188 |
| 2 | 2025-26 | MBBS | State Counselling | Govt Quota | ST-GEN | R1 | 2,23,890 | 2,29,042 |
| 3 | 2025-26 | MBBS | State Counselling | Govt Quota | BCA-FEM | R1 | 2,56,372 | 2,56,372 |
| 4 | 2025-26 | MBBS | State Counselling | Govt Quota | BCA-GEN | R1 | 2,40,384 | 2,68,946 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
3| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAT-B-GEN | ₹13,00,000 | ₹80,000 | — | — | — | — | — | — | — | — | — |
| CAT-B-FEM-MSM | ₹13,00,000 | ₹80,000 | — | — | — | — | — | — | — | — | — |
| CAT-B-GEN-MSM | ₹13,00,000 | ₹80,000 | — | — | — | — | — | — | — | — | — |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
Arihant Educational Society
Institution Type
Private Affiliated Institute
Year of Establishment
2003
Year of Recognition
2003
Campus Setting
Suburban
Genders Accepted
Co-ed
Google Rating
3.9★ (1,202 reviews)
Total Area (acres)
35
Address
Address
F538+72W, Village, Bommakal, Karimnagar, Telangana 505002, India
City
Bommakal
Nearest Airport
Rajiv Gandhi International Airport- 208 km (Shamshabad, Hyderabad, Telangana - 501218)
Distance to Airport
208 km
Nearest Railway
Karimnagar Railway Station- 7.3 km ( Karimnagar, Telangana - 505001)
Distance to Railway
7.2 km
Road Connectivity
NH-563
Hospital Address
F528+P8P, Bommakal Rd, Bommakal, Karimnagar, Telangana 505002
Distance to Hospital
On-Campus
College–Hospital Distance
68 m
Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Banks
Medical / Hospital
Security
E-Classroom
Conference Hall
Health Centre
Hospital
Hospital Associated
Chalmeda Anand Rao Institute of Medical Sciences
Total Beds
975
Emergency Beds
30
Total OPD
1720937
Total IPD
115261
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Strongest Department
General Medicine, Radiodiagnosis,General Surgery
Faculty
Total Faculty
342
Avg Experience (yrs)
8
| Designation | Count |
|---|---|
| Total Faculty | 342 |
| Tutor | 75 |
| Professor | 81 |
| Senior Resident | 62 |
| Tutor Experience | 1 |
| Assistant Professor | 91 |
| Associate Professor | 33 |
| Professor Experience | 19 |
| Senior Resident Experience | 4 |
| Assistant Professor Experience | 7 |
| Associate Professor Experience | 11 |
Postgraduate Programmes (21)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 18 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 4 | 3 yr |
| MD - General Medicine | 18 | 3 yr |
| MD - Paediatrics | 9 | 3 yr |
| MD - Psychiatry | 3 | 3 yr |
| MD - Radio Diagnosis/Radiology | 11 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 | 3 yr |
| MS - ENT | 4 | 3 yr |
| MS - Obstetrics & Gynaecology | 9 | 3 yr |
| MS - Ophthalmology | 4 | 3 yr |
| MS - Orthopaedics | 8 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 4 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 2 | 3 yr |
| MD - Pathology | 7 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 3 | 3 yr |
| MD - Physiology | 3 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 12 | 3 yr |
| MS - M.Ch - Urology | 2 | 3 yr |
| MS - Neurology | 2 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | Rs.22527/- | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | Rs.5000/ | — |
Can you get into Chalmeda Anand Rao Insttitute of Medical Sciences, Karimnagar?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Telangana Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.