
Chamrajanagar Institute of Medical Sciences, Karnataka

Quick Facts
Type
Government
Established
2016
MBBS Seats
151
City
Yadapura
Overview
Type
Government
Institution
Government Institute
State
Karnataka
City
Yadapura
Year Est.
2016
Campus
Rural
Gender
Co-ed
Google Rating
4.4
Total Area (acres)
42
University
Rajiv Gandhi University of Health Sciences, Karnataka
College Overview
Chamarajanagar Institute of Medical Sciences in Chamarajanagar is a government medical institution approved by the National Medical Commission and affiliated with Rajiv Gandhi University of Health Sciences, Karnataka. The college offers the MBBS program with NEET UG admission, along with postgraduate MD and MS courses across multiple specialities. The campus features separate hostel facilities for boys and girls, a central library, well-equipped laboratories, a health centre, cafeteria, auditorium, and indoor and outdoor sports amenities. This NMC-recognized government institution serves as a premier destination for quality affordable medical education in the Chamarajanagar region of Karnataka.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- 1G517%
- 1R13%
- 2AG1966%
- 2BG414%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | 1G | Govt Quota | State Counselling | R1 | 2025 | 5 |
| 2 | MBBS | 1R | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | 2AG | Govt Quota | State Counselling | R1 | 2025 | 19 |
| 4 | MBBS | 2BG | Govt Quota | State Counselling | R1 | 2025 | 4 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(228)
All India Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|---|---|
| UR | 23,173round 4 | 17,511opened 14,040round 2 | 26,416round 4 | 20,921opened 18,365round 2 |
| URPWD | 3,64,094round 1 | — | — | 7,01,879round 2 |
| OBC | 20,753opened 20,676round 3 | 19,360opened 17,624round 2 | 21,868opened 21,750round 3 | 21,996opened 21,548round 2 |
| OBC PWD | — | — | 8,37,599round 1 | — |
| OBCPWD | 10,04,133round 2 | — | — | 8,75,480round 2 |
| EWS | 22,097round 3 | 22,629opened 22,121round 2 | 27,909opened 26,879round 3 | 25,997opened 25,393round 2 |
| SC | 1,28,073round 4 | 1,15,820opened 1,13,333round 2 | 1,23,621opened 1,19,736round 2 | 1,08,453opened 89,441round 2 |
| ST | 1,27,134round 3 | 1,30,633round 2 | 1,22,917round 2 | 86,890opened 85,883round 1 |
Govt Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| 1G | 54,196opened 40,185round 2 | 54,642opened 43,399round 2 | 41,713opened 40,098round 2 |
| 1H | 67,113round 2 | — | 1,07,205round 3 |
| 1R | 55,399round 2 | 55,907round 2 | 42,761round 1 |
| 2AG | 50,921opened 40,485round 2 | 58,918opened 44,595round 2 | 49,014opened 37,962round 2 |
| 2AH | 70,824round 2 | 78,459opened 77,710round 2 | 85,196opened 82,368round 2 |
| 2AK | 70,380round 2 | 64,699round 2 | 77,870round 2 |
| 2AR | 59,215opened 54,665round 2 | 67,543opened 64,346round 2 | 52,891opened 52,872round 2 |
| 2BG | 45,765opened 38,936round 2 | 48,111opened 43,838round 2 | 41,554opened 38,550round 2 |
| 2BH | 64,289round 2 | — | — |
| 2BR | 82,949round 2 | 58,169round 2 | 70,828round 2 |
| 3AG | 41,404opened 35,910round 2 | 43,402opened 41,631round 2 | 33,244opened 32,217round 2 |
| 3AH | — | 68,164round 2 | — |
| 3AR | 47,736round 2 | 52,295round 2 | 44,877round 2 |
| 3BG | 42,380opened 36,661round 2 | 46,510opened 41,867round 2 | 35,995opened 32,806round 2 |
| 3BH | — | 68,245round 2 | 68,324round 2 |
| 3BK | 69,961round 2 | 56,783round 2 | 69,085round 2 |
| GM | 35,788opened 25,862round 2 | 41,470opened 26,407round 2 | 31,272opened 17,963round 2 |
| GMH | 54,332opened 51,309round 2 | 66,187opened 51,489round 2 | 67,062opened 45,890round 2 |
| GMK | 68,807opened 68,671round 2 | 50,615opened 48,358round 2 | 57,637opened 54,031round 2 |
| GMR | 47,531opened 36,063round 2 | 49,089opened 43,670round 2 | 36,216opened 32,897round 2 |
| GMRH | 75,513round 2 | 81,083round 2 | 77,975round 2 |
| JK | 1,50,792round 2 | 2,48,239round 2 | 2,18,454round 2 |
| PHM | — | — | 11,66,613round 2 |
| SCG | 1,37,874opened 1,03,290round 2 | 1,39,504opened 1,03,966round 2 | 1,40,555opened 1,11,641round 2 |
| SCH | 2,10,426round 3 | 1,81,938opened 1,67,195round 2 | 1,94,766round 2 |
| SCK | 1,64,214round 2 | 1,91,586round 2 | 1,75,773round 2 |
| SCR | 1,51,746opened 1,40,122round 2 | 1,61,339opened 1,47,285round 2 | 1,51,355opened 1,40,776round 2 |
| SG | — | 9,87,270round 2 | — |
| SPO | 7,83,291round 2 | — | — |
| STG | 1,21,606opened 1,04,448round 2 | 1,22,380opened 1,06,068round 2 | 1,25,544opened 89,384round 2 |
| STH | 1,68,761round 2 | — | 1,43,371round 2 |
| STR | 1,25,797round 2 | 1,34,600opened 1,31,061round 2 | 1,33,289round 2 |
| XD | 48,839round 2 | — | 33,936round 1 |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Fee Structure
4Total Course Fee
₹2,89,575
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year*
- ₹64,350
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Year-wise
- Tuition / year*
- ₹64,350
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Year-wise
- Tuition / year*
- ₹64,350
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Year-wise
- Tuition / year*
- ₹64,350
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Year-wise
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1G | ₹64,350 | — | — | — | ₹64,350 | ₹64,350 | ₹64,350 | ₹64,350 | ₹32,175 | ₹2,89,575 |
| 1H | ₹64,350 | — | — | — | ₹64,350 | ₹64,350 | ₹64,350 | ₹64,350 | ₹32,175 | ₹2,89,575 |
| 1K | ₹64,350 | — | — | — | ₹64,350 | ₹64,350 | ₹64,350 | ₹64,350 | ₹32,175 | ₹2,89,575 |
| 2BK | ₹64,350 | — | — | — | ₹64,350 | ₹64,350 | ₹64,350 | ₹64,350 | ₹32,175 | ₹2,89,575 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2016
Campus Setting
Rural
Genders Accepted
Co-ed
Google Rating
4.4★ (587 reviews)
Total Area (acres)
42
Contacts
Phone
9141179701
directorcimscrnagara@gmail.com
YouTube
youtu.be/to324JIljf8Address
Address
Survey No.124, Taluk & District 313, 571, Village, Kasaba Hobli, Yadapura, Karnataka 571313, India
City
Yadapura
Nearest Airport
Mysuru Airport (61 km) (Mandakalli, Mysuru, Karnataka 571311)
Distance to Airport
61 km
Nearest Railway
Chamarajanagar Railway Station (3 km) (Chamarajanagar, Karnataka 571313)
Distance to Railway
3 km
Road Connectivity
NH 948 (2 km)
Hospital Address
Bangalore Road, Chamarajanagar, Karnataka 571314
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
E-Classroom
Theatre
Conference Hall
Health Centre
Indoor Stadium
Hospital
Hospital Associated
Chamrajanagar Institute of Medical Sciences, Karnataka
Total Beds
750
Emergency Beds
30
Faculty
No faculty data
Postgraduate Programmes (11)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 3 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Community Medicine | 4 | 3 yr |
| MD - General Medicine | 4 | 3 yr |
| MD - Otorhinolaryngology | 1 | 3 yr |
| MS - Obstetrics & Gynaecology | 6 | 3 yr |
| MS - Ophthalmology | 4 | 3 yr |
| MS - Orthopaedics | 3 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 4 | 3 yr |
| MD - Pathology | 2 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 4 | 3 yr |
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| UG | 30000/- | Stipend is provided from 4th year of MBBS by college. |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹15,00,000
Seat Leaving Penalty
Can you get into Chamrajanagar Institute of Medical Sciences, Karnataka?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Karnataka Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.