
Dr. Shankarrao Chavan Govt. Medical College, Nanded

Quick Facts
Type
Government
Established
1988
MBBS Seats
151
City
Nanded
Overview
Type
Government
Institution
Government Institute
State
Maharashtra
City
Nanded
Year Est.
1988
Campus
Urban
Gender
Co-ed
Google Rating
3.8
Total Area (acres)
115
University
Maharashtra University of Health Sciences, Nashik
College Overview
A major government medical college offering comprehensive medical education backed by an extensive state-run teaching hospital network. Students receive intensive clinical training, hands-on exposure to emergency medicine, and practical experience across diverse medical specialties.
Seat Matrix(73)
Seat Distribution
2025 · Round 1- UR3726%
- UR-PwD11%
- OBC2820%
- OBC-PwD11%
- EWS128%
- SC1913%
- ST107%
- DEF-132%
- DEF-211%
- DEF-311%
- H-EWS11%
- H-OBC11%
- H-OPEN11%
- H-SC11%
- NTB32%
- NTC32%
- NTD32%
- SEBC128%
- VJA43%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | DEF-1 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
| 2 | MBBS | DEF-1 | Govt Defence Quota | State Counselling | R1 | 2025 | 2 |
| 3 | MBBS | DEF-2 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
| 4 | MBBS | DEF-3 | Govt Defence Quota | State Counselling | R1 | 2025 | 1 |
| 5 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2025 | 2 |
| 6 | MBBS | EWS | Govt Quota | State Counselling | R1 | 2025 | 7 |
| 7 | MBBS | EWS | Govt Quota (W) | State Counselling | R1 | 2025 | 3 |
| 8 | MBBS | H-EWS | Govt Hill Area Quota (W) | State Counselling | R1 | 2025 | 1 |
| 9 | MBBS | H-OBC | Govt Hill Area Quota | State Counselling | R1 | 2025 | 1 |
| 10 | MBBS | H-OPEN | Govt Hill Area Quota | State Counselling | R1 | 2025 | 1 |
| 11 | MBBS | H-SC | Govt Hill Area Quota (W) | State Counselling | R1 | 2025 | 1 |
| 12 | MBBS | NTB | Govt Quota (W) | State Counselling | R1 | 2025 | 1 |
| 13 | MBBS | NTB | Govt Quota | State Counselling | R1 | 2025 | 2 |
| 14 | MBBS | NTC | Govt Quota | State Counselling | R1 | 2025 | 2 |
| 15 | MBBS | NTC | Govt Quota (W) | State Counselling | R1 | 2025 | 1 |
| 16 | MBBS | NTD | Govt Quota (W) | State Counselling | R1 | 2025 | 1 |
| 17 | MBBS | NTD | Govt Quota | State Counselling | R1 | 2025 | 2 |
| 18 | MBBS | OBC | Govt Quota | State Counselling | R1 | 2025 | 16 |
| 19 | MBBS | OBC | All India Quota | Central Counselling | R1 | 2025 | 5 |
| 20 | MBBS | OBC | Govt Quota (W) | State Counselling | R1 | 2025 | 7 |
| 21 | MBBS | OBC-PwD | All India Quota | Central Counselling | R1 | 2025 | 1 |
| 22 | MBBS | UR | Govt Quota | State Counselling | R1 | 2025 | 20 |
| 23 | MBBS | UR | Govt Quota (W) | State Counselling | R1 | 2025 | 10 |
| 24 | MBBS | SC | All India Quota | Central Counselling | R1 | 2025 | 4 |
| 25 | MBBS | SC | Govt Quota (W) | State Counselling | R1 | 2025 | 4 |
| 26 | MBBS | SC | Govt Quota | State Counselling | R1 | 2025 | 11 |
| 27 | MBBS | SEBC | Govt Quota | State Counselling | R1 | 2025 | 8 |
| 28 | MBBS | SEBC | Govt Quota (W) | State Counselling | R1 | 2025 | 4 |
| 29 | MBBS | ST | Govt Quota | State Counselling | R1 | 2025 | 6 |
| 30 | MBBS | ST | Govt Quota (W) | State Counselling | R1 | 2025 | 2 |
| 31 | MBBS | ST | All India Quota | Central Counselling | R1 | 2025 | 2 |
| 32 | MBBS | UR | All India Quota | Central Counselling | R1 | 2025 | 7 |
| 33 | MBBS | UR-PwD | All India Quota | Central Counselling | R1 | 2025 | 1 |
| 34 | MBBS | VJA | Govt Quota | State Counselling | R1 | 2025 | 3 |
| 35 | MBBS | VJA | Govt Quota (W) | State Counselling | R1 | 2025 | 1 |
| 36 | MBBS | All | Govt Defence Quota (W) | State Counselling | R2 | 2025 | 0 |
| 37 | MBBS | All | Govt Hill Area Quota | State Counselling | R2 | 2025 | 0 |
| 38 | MBBS | All | Govt Defence Quota | State Counselling | R2 | 2025 | 0 |
| 39 | MBBS | H-SC | Govt Hill Area Quota (W) | State Counselling | R2 | 2025 | 1 |
| 40 | MBBS | NTB | Govt Quota | State Counselling | R2 | 2025 | 1 |
| 41 | MBBS | UR | Govt Quota (W) | State Counselling | R2 | 2025 | 3 |
| 42 | MBBS | UR | Govt Quota | State Counselling | R2 | 2025 | 3 |
| 43 | MBBS | SEBC | Govt Quota | State Counselling | R2 | 2025 | 1 |
| 44 | MBBS | ST | Govt Quota (W) | State Counselling | R2 | 2025 | 1 |
| 45 | MBBS | All | Govt Hill Area Quota | State Counselling | R3 | 2025 | 0 |
| 46 | MBBS | All | Govt Defence Quota (W) | State Counselling | R3 | 2025 | 0 |
| 47 | MBBS | All | Govt Hill Area Quota (W) | State Counselling | R3 | 2025 | 0 |
| 48 | MBBS | All | Govt Defence Quota | State Counselling | R3 | 2025 | 0 |
| 49 | MBBS | All | Govt Quota (W) | State Counselling | R3 | 2025 | 0 |
| 50 | MBBS | UR | Govt Quota | State Counselling | R3 | 2025 | 1 |
| 51 | MBBS | All | Govt Quota | State Counselling | R4 | 2025 | 0 |
| 52 | MBBS | All | Govt Defence Quota (W) | State Counselling | R4 | 2025 | 0 |
| 53 | MBBS | All | Govt Hill Area Quota (W) | State Counselling | R4 | 2025 | 0 |
| 54 | MBBS | All | Govt Defence Quota | State Counselling | R4 | 2025 | 0 |
| 55 | MBBS | All | Govt Hill Area Quota | State Counselling | R4 | 2025 | 0 |
| 56 | MBBS | All | Govt Quota (W) | State Counselling | R4 | 2025 | 0 |
| 57 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2024 | 2 |
| 58 | MBBS | OBC | All India Quota | Central Counselling | R1 | 2024 | 6 |
| 59 | MBBS | SC | All India Quota | Central Counselling | R1 | 2024 | 4 |
| 60 | MBBS | ST | All India Quota | Central Counselling | R1 | 2024 | 2 |
| 61 | MBBS | UR | All India Quota | Central Counselling | R1 | 2024 | 8 |
| 62 | MBBS | UR-PwD | All India Quota | Central Counselling | R1 | 2024 | 1 |
| 63 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2023 | 2 |
| 64 | MBBS | OBC | All India Quota | Central Counselling | R1 | 2023 | 6 |
| 65 | MBBS | SC | All India Quota | Central Counselling | R1 | 2023 | 3 |
| 66 | MBBS | ST | All India Quota | Central Counselling | R1 | 2023 | 2 |
| 67 | MBBS | UR | All India Quota | Central Counselling | R1 | 2023 | 9 |
| 68 | MBBS | EWS | All India Quota | Central Counselling | R2 | 2023 | 2 |
| 69 | MBBS | OBC | All India Quota | Central Counselling | R2 | 2023 | 6 |
| 70 | MBBS | SC | All India Quota | Central Counselling | R2 | 2023 | 3 |
| 71 | MBBS | ST | All India Quota | Central Counselling | R2 | 2023 | 2 |
| 72 | MBBS | ST-PwD | All India Quota | Central Counselling | R2 | 2023 | 1 |
| 73 | MBBS | UR | All India Quota | Central Counselling | R2 | 2023 | 9 |
Cut-Off Data(153)
All India Quota
| Category | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|
| UR | 27,039opened 26,985round 4 | 16,165opened 15,510round 2 |
| UR PWD | 5,05,311round 2 | — |
| URPWD | — | 5,59,175round 2 |
| OBC | 20,227opened 18,715round 3 | 17,056opened 16,472round 2 |
| OBC PWD | 1,44,418round 3 | — |
| EWS | 23,307opened 21,713round 3 | 18,129opened 17,092round 2 |
| SC | 1,12,614opened 1,12,335round 3 | 93,236opened 90,835round 2 |
| ST | 1,32,198round 3 | 1,01,204round 2 |
Govt Defence Quota
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 65,538round 2 |
| DEF3 | 5,437round 1 |
Govt Defence Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 60,694 |
| DEF2 | 52,839 |
Govt Defence QuotaX
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 65,538round 2 |
| DEF1(W) | 60,694round 1 |
| DEF2(W) | 52,839round 1 |
| DEF3 | 5,437round 1 |
Govt Hill Area Quota
| Category | 2025-26 Last CR |
|---|---|
| HOBC | 36,044round 2 |
| HOPEN | 28,194round 2 |
Govt Hill Area Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| HEWS | 60,646round 1 |
| HSC | 1,70,722round 2 |
Govt Hill Area QuotaX
| Category | 2025-26 Last CR |
|---|---|
| HEWS(W) | 60,646round 1 |
| HOBC | 36,044round 2 |
| HOPEN | 28,194round 2 |
| HSC(W) | 1,70,722round 2 |
Govt Quota
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 27,722opened 23,850round 3 |
| OBC | 29,452round 3 |
| EWS | 43,881opened 31,020round 1 |
| SC | 1,22,671round 3 |
| ST | 2,78,149opened 2,72,545round 2 |
| EMOBC | 28,387opened 27,990round 2 |
| NTB | 52,773round 2 |
| NTC | 31,384opened 29,700round 1 |
| NTD | 24,275round 2 |
| PWDEWSPH | 9,00,617round 1 |
| PWDNTCPH | 9,71,034round 2 |
| PWDOBCPH | 6,42,727round 2 |
| PWDOPENPH | 6,10,767round 3 |
| PWDSCPH | 4,51,706round 1 |
| SEBC | 33,428round 3 |
| VJA | 52,272opened 44,592round 1 |
Govt Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 24,556round 3 |
| OBC | 28,303round 2 |
| EWS | 43,114opened 35,738round 1 |
| SC | 1,01,285round 2 |
| ST | 2,87,165round 2 |
| NTB | 40,462round 1 |
| NTC | 27,345round 1 |
| NTD | 22,165round 1 |
| SEBC | 30,977round 2 |
| VJA | 39,729round 1 |
Govt QuotaX
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 27,722opened 23,850round 3 |
| OBC | 29,452round 3 |
| EWS | 43,881opened 31,020round 1 |
| SC | 1,22,671round 3 |
| ST | 2,78,149opened 2,72,545round 2 |
| EMOBC | 28,387opened 27,990round 2 |
| EWS(W) | 43,114opened 35,738round 1 |
| NTB | 52,773round 2 |
| NTB(W) | 40,462round 1 |
| NTC | 31,384opened 29,700round 1 |
| NTC(W) | 27,345round 1 |
| NTD | 24,275round 2 |
| NTD(W) | 22,165round 1 |
| OBC(W) | 28,303round 2 |
| OPEN(W) | 24,556round 3 |
| PWDEWSPH | 9,00,617round 1 |
| PWDNTCPH | 9,71,034round 2 |
| PWDOBCPH | 6,42,727round 2 |
| PWDOPENPH | 6,10,767round 3 |
| PWDSCPH | 4,51,706round 1 |
| SC(W) | 1,01,285round 2 |
| SEBC | 33,428round 3 |
| SEBC(W) | 30,977round 2 |
| ST(W) | 2,87,165round 2 |
| VJA | 52,272opened 44,592round 1 |
| VJA(W) | 39,729round 1 |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 153. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4Total Course Fee
₹7,17,200
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- —
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Hostel
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EM-NTB | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTC | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTD | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| General | — | — | — | — | — | — | — | — | — | — |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | Non-AC Room | ₹4,000 | ₹0 | ₹0 | ₹0 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1988
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
3.8★ (388 reviews)
Total Area (acres)
115
Contacts
Address
Address
Department No. 2223, No. 1, IPD Gate, Dr. Shankarrao Chavan Government Medical College and Hospital, Vishnupuri, Nanded, Vishnupuri, Maharashtra 431606, India
City
Nanded
Nearest Airport
Nanded Airport, Maharashtra - 6 km away
Distance to Airport
6 km
Nearest Railway
Hazur Sahib Nanded (NED), Railway Station Rd, Vazirabad, Nanded, Maharashtra 431601 - 4 km
Distance to Railway
4 km
Road Connectivity
Accessible via NH61, NandedAkola Highway
Hospital Address
Shankarrao Chavan Govt. Hospital, Vishnupuri, Nanded, Maharashtra 431606
Media
Logo

Infrastructure
Library
Sports Complex
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
E-Classroom
Theatre
Conference Hall
Health Centre
Indoor Stadium
Hospital
Hospital Associated
Dr. Shankarrao Chavan Govt. Medical College, Nanded
Total Beds
1080
Emergency Beds
30
Total OPD
281306
Total IPD
72638
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (20)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 10 | 3 yr |
| MD - Bio-Chemistry | 5 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - General Medicine | 9 | 3 yr |
| MD - Paediatrics | 3 | 3 yr |
| MD - Psychiatry | 3 | 3 yr |
| MD - Radio Diagnosis | 3 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 yr |
| MS - ENT | 4 | 3 yr |
| MS - Obstetrics & Gynaecology | 10 | 3 yr |
| MS - Ophthalmology | 4 | 3 yr |
| MS - Orthopaedics | 6 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 8 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 5 | 3 yr |
| MD - Microbiology | 5 | 3 yr |
| MD - Pathology | 4 | 3 yr |
| MD - Pharmacology | 5 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 9 | 3 yr |
Stipend Details
State Govt
| Programme | Amount | Remarks |
|---|---|---|
| UG | Rs.18000/- | Stipend is provided from 4th year of MBBS. |
College
| Programme | Amount | Remarks |
|---|---|---|
| UG | Rs.18000/- | Stipend is provided from 4th year of MBBS by college. |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹10,00,000
Seat Leaving Penalty
Can you get into Dr. Shankarrao Chavan Govt. Medical College, Nanded?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Maharashtra Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.