
Dr Vaishampayan Memorial Medical College, Solapur

Quick Facts
Type
Government
Established
1963
MBBS Seats
200
City
Solapur
Overview
Type
Government
Institution
Government Institute
State
Maharashtra
City
Solapur
Year Est.
1963
Campus
Urban
Gender
Co-ed
Google Rating
3.8
Total Area (acres)
93
University
Maharashtra University of Health Sciences, Nashik
College Overview
A premier government medical college providing robust academic and clinical education. The attached multi-specialty hospital serves a vast patient volume, giving students extensive practical training, ward postings, and clinical management experience.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- DEF-1360%
- DEF-2120%
- DEF-3120%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | DEF-1 | Govt Defence Quota | State Counselling | R1 | 2025 | 2 |
| 2 | MBBS | DEF-1 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | DEF-2 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
| 4 | MBBS | DEF-3 | Govt Defence Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(171)
All India Quota
| Category | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|
| UR | 26,667opened 26,597round 4 | 14,366opened 11,859round 2 |
| OBC | 19,949opened 18,007round 3 | 15,320opened 14,990round 2 |
| OBCPWD | — | 5,51,913round 2 |
| EWS | 21,916opened 19,184round 3 | 17,988opened 15,084round 2 |
| SC | 1,11,610opened 1,07,427round 3 | 83,688opened 82,855round 2 |
| ST | 1,09,542opened 1,08,314round 2 | 1,00,565round 2 |
Govt Defence Quota
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 19,756round 2 |
| DEF3 | 54,530round 2 |
Govt Defence Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 45,035 |
| DEF2 | 3,519 |
Govt Defence QuotaX
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 19,756round 2 |
| DEF1(W) | 45,035round 1 |
| DEF2(W) | 3,519round 1 |
| DEF3 | 54,530round 2 |
Govt Hill Area Quota
| Category | 2025-26 Last CR |
|---|---|
| HOBC | 33,403round 2 |
| HOPEN | 23,031round 2 |
| HSC | 1,23,446round 2 |
Govt Hill Area Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| HOPEN | 26,046round 2 |
| HST | 2,11,647round 1 |
Govt Hill Area QuotaX
| Category | 2025-26 Last CR |
|---|---|
| HOBC | 33,403round 2 |
| HOPEN | 23,031round 2 |
| HOPEN(W) | 26,046round 2 |
| HSC | 1,23,446round 2 |
| HST(W) | 2,11,647round 1 |
Govt Quota
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 24,521opened 20,279round 3 |
| OBC | 26,999opened 21,241round 3 |
| EWS | 49,144opened 40,593round 3 |
| SC | 1,07,201opened 87,872round 2 |
| ST | 2,73,635opened 2,70,660round 3 |
| EMNTD | 16,672opened 16,088round 1 |
| EMOBC | 14,705round 1 |
| MKB | 80,981round 2 |
| NTB | 53,466opened 25,172round 1 |
| NTC | 25,729round 2 |
| PEMOBCPH | 5,35,353round 1 |
| PEMSCPH | 7,17,607round 2 |
| PWDEWSPH | 8,18,376round 1 |
| PWDNTBPH | 7,81,421round 1 |
| PWDOPEN | 3,96,418opened 1,83,299round 1 |
| PWDOPENPH | 6,09,704opened 6,03,005round 2 |
| PWDSEBCPH | 8,50,259round 2 |
| PWDSTPH | 9,40,208round 1 |
| SEBC | 25,607opened 20,175round 1 |
| VJA | 52,385opened 48,277round 1 |
Govt Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 24,307opened 23,649round 3 |
| OBC | 25,016opened 24,279round 2 |
| EWS | 44,548opened 44,074round 2 |
| SC | 95,749opened 91,635round 2 |
| ST | 2,84,679opened 2,79,691round 2 |
| EMOBC | 23,574round 2 |
| NTB | 74,166round 1 |
| NTC | 33,106round 2 |
| NTD | 24,628round 2 |
| SEBC | 26,499opened 24,713round 2 |
| VJA | 54,923round 2 |
Govt QuotaX
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 24,521opened 20,279round 3 |
| OBC | 26,999opened 21,241round 3 |
| EWS | 49,144opened 40,593round 3 |
| SC | 1,07,201opened 87,872round 2 |
| ST | 2,73,635opened 2,70,660round 3 |
| EMNTD | 16,672opened 16,088round 1 |
| EMOBC | 14,705round 1 |
| EMOBC(W) | 23,574round 2 |
| EWS(W) | 44,548opened 44,074round 2 |
| MKB | 80,981round 2 |
| NTB | 53,466opened 25,172round 1 |
| NTB(W) | 74,166round 1 |
| NTC | 25,729round 2 |
| NTC(W) | 33,106round 2 |
| NTD(W) | 24,628round 2 |
| OBC(W) | 25,016opened 24,279round 2 |
| OPEN(W) | 24,307opened 23,649round 3 |
| ORPHANCSEORPHANCSEBC | 3,65,357round 1 |
| ORPHANOBCINTERSEORPHAN | 9,13,541round 3 |
| PEMOBCPH | 5,35,353round 1 |
| PEMSCPH | 7,17,607round 2 |
| PWDEWSPH | 8,18,376round 1 |
| PWDNTBPH | 7,81,421round 1 |
| PWDOPEN | 3,96,418opened 1,83,299round 1 |
| PWDOPENPH | 6,09,704opened 6,03,005round 2 |
| PWDSEBCPH | 8,50,259round 2 |
| PWDSTPH | 9,40,208round 1 |
| SC(W) | 95,749opened 91,635round 2 |
| SEBC | 25,607opened 20,175round 1 |
| SEBC(W) | 26,499opened 24,713round 2 |
| ST(W) | 2,84,679opened 2,79,691round 2 |
| VJA | 52,385opened 48,277round 1 |
| VJA(W) | 54,923round 2 |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 171. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4Total Course Fee
₹7,17,200
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- —
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Hostel
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EM-NTB | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTC | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTD | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| General | — | — | — | — | — | — | — | — | — | — |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | Non-AC Room | ₹4,000 | ₹0 | ₹0 | ₹0 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1963
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
3.8★ (316 reviews)
Total Area (acres)
93
Construction Area (sq ft)
14188
Contacts
Phone
9503757487
deansolapur@gmail.com
Website
vmgmc.edu.inAddress
Address
Court Road Opp. District Court Rang Bhavan Chowk, South Sadar Bazar, Jawaharlal Housing Society, Sidheshwar Peth, Solapur, Maharashtra 413003, India
City
Solapur
Nearest Airport
Solapur Airport, Maharashtra - 10 km away
Distance to Airport
10 km
Nearest Railway
Solapur Junction (SUR), Railway Lines, Solapur, Maharashtra 413001 - 2 km
Distance to Railway
2 km
Road Connectivity
Located on NH65, SolapurPune Highway
Hospital Address
Civil Hospital, Saat Rasta, Solapur, Maharashtra 413003
Media
Logo

Infrastructure
Library
Sports Complex
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Medical / Hospital
Security
Theatre
Conference Hall
Health Centre
Indoor Stadium
Hospital
Hospital Associated
Dr Vaishampayan Memorial Medical College, Solapur
Total Beds
1048
Emergency Beds
25
Total OPD
380521
Total IPD
66241
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (19)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 6 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 3 | 3 yr |
| MD - General Medicine | 11 | 3 yr |
| MD - Paediatrics | 8 | 3 yr |
| MD - Psychiatry | 3 | 3 yr |
| MD - Radio Diagnosis/Radiology | 4 | 3 yr |
| MS - ENT | 3 | 3 yr |
| MS - Obstetrics & Gynaecology | 9 | 3 yr |
| MS - Ophthalmology | 3 | 3 yr |
| MS - Orthopaedics | 2 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 6 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 4 | 3 yr |
| MD - Microbiology | 3 | 3 yr |
| MD - Pathology | 7 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 3 | 3 yr |
| MD - Physiology | 3 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 8 | 3 yr |
Stipend Details
State Govt
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs..78213/- | Stipend is provide on 1st year of PG. |
| UG | Rs.11000/- | Stipend is provided from 4th year of MBBS. |
College
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs..78213/- | Stipend is provide on 1st year of PG by college. |
| UG | Rs.11000/- | Stipend is provided from 4th year of MBBS by college. |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹10,00,000
Seat Leaving Penalty
Can you get into Dr Vaishampayan Memorial Medical College, Solapur?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Maharashtra Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.