
Government Medical College, Bharatpur, Rajasthan

Quick Facts
Type
Government
Established
2018
MBBS Seats
151
City
Bharatpur
Overview
Type
Government
Institution
Government Institute
State
Rajasthan
City
Bharatpur
Year Est.
2018
Campus
Rural
Gender
Co-ed
Google Rating
3.9
Total Area (acres)
91.85
University
Rajasthan University of Health Sciences
College Overview
Government Medical College, Bharatpur is a well-established government institution known for its high standards of medical education and clinical training. The campus incorporates spacious lecture halls, comprehensive pathology museums, and highly advanced diagnostic imaging facilities. Affiliated with a bustling tertiary care hospital, the college provides students with intensive bedside training and extensive exposure to complex surgical and medical procedures. The academic framework is tightly structured to include regular case presentations, guest lectures, and clinical skills workshops.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- EWS218%
- EWS-EWB873%
- EWS-EWG19%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2025 | 2 |
| 2 | MBBS | EWS-EWB | Govt Management Quota | State Counselling | R1 | 2025 | 4 |
| 3 | MBBS | EWS-EWB | Govt Quota | State Counselling | R1 | 2025 | 4 |
| 4 | MBBS | EWS-EWG | Govt Management Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(223)
All India Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|---|---|
| UR | 10,231opened 9,297round 2 | 10,685opened 10,284round 2 | 26,030round 4 | 10,918opened 10,312round 2 |
| URPWD | — | — | — | 4,49,037round 2 |
| OBC | 11,145opened 10,408round 2 | 11,784opened 11,529round 2 | 26,176round 4 | 11,563opened 11,083round 2 |
| OBC PWD | — | — | 9,39,435round 2 | — |
| OBCPWD | 8,67,190round 2 | 8,80,882round 2 | — | — |
| EWS | 12,360opened 11,451round 2 | 12,077opened 10,765round 2 | 12,727opened 12,626round 2 | 12,118opened 11,148round 2 |
| EWSPWD | — | 9,27,356round 1 | — | — |
| SC | 75,555opened 74,624round 2 | 80,273opened 76,510round 2 | 1,23,020round 4 | 58,460round 2 |
| SCPWD | — | 11,71,506round 1 | — | 10,20,776round 1 |
| ST | 86,307opened 84,165round 2 | 94,142round 2 | 90,864opened 85,358round 3 | 66,114round 2 |
Govt Management Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| EWS-EWB | — | — | 42,212opened 35,093round 3 |
| EWS-EWG | — | — | 39,644round 3 |
| EWSEWB | — | 32,460opened 31,007round 3 | — |
| EWSEWG | 33,228opened 29,989round 1 | 34,804round 3 | — |
| GEN-URB | — | — | 35,801opened 27,447round 3 |
| GEN-URG | — | — | 32,112opened 29,474round 3 |
| GENURB | — | 32,446opened 27,286round 3 | — |
| GENURG | — | 31,725opened 31,011round 3 | — |
| MBC-MBB | — | — | 44,345opened 40,251round 3 |
| MBC-MBG | — | — | 54,362round 3 |
| MBCMBB | — | 47,088round 3 | — |
| MBCMBG | 43,734opened 37,924round 1 | 72,110round 1 | — |
| OBC-OBB | — | — | 39,115opened 29,341round 3 |
| OBC-OBG | — | — | 38,333opened 32,998round 3 |
| OBCOBB | — | 36,153opened 33,744round 3 | — |
| OBCOBG | 31,323opened 29,498round 1 | 37,733opened 37,162round 3 | — |
| SA-AB | — | — | 5,93,067round 3 |
| SA-AG | — | — | 7,68,377round 2 |
| SAAB | — | 8,39,320round 2 | — |
| SAAG | 8,82,054opened 5,22,070round 1 | 9,72,646round 1 | — |
| SC-CB | — | — | 2,37,424opened 1,57,724round 3 |
| SC-CG | — | — | 2,03,998opened 1,77,448round 3 |
| SCCB | — | 2,53,890opened 2,07,092round 3 | — |
| SCCG | 1,74,347opened 1,50,137round 1 | 2,53,948round 3 | — |
| ST-TB | — | — | 1,93,478opened 1,76,038round 3 |
| ST-TG | — | — | 1,96,562opened 1,78,108round 3 |
| STTB | — | 1,98,073opened 1,89,376round 3 | — |
| STTG | 1,91,544opened 1,73,887round 1 | 1,59,172round 1 | — |
Govt NRI Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| NRI | 9,32,081opened 8,04,196round 2 | 10,83,733opened 8,51,816round 3 | 12,19,237opened 4,94,718round 3 |
Govt Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| GEN | — | — | 17,137round 2 |
| EWS-EWB | — | — | 15,263opened 11,546round 3 |
| EWS-EWG | — | — | 17,137round 3 |
| EWSEWB | — | 12,121opened 11,660round 3 | — |
| EWSEWG | 11,287opened 10,070round 1 | 10,767round 1 | — |
| GEN-URB | — | — | 6,46,127opened 6,085round 3 |
| GEN-URG | — | — | 12,543opened 10,133round 3 |
| GENURB | — | 11,307opened 10,458round 3 | — |
| GENURG | — | 10,702opened 10,573round 3 | — |
| MBC-MBB | — | — | 17,195round 3 |
| MBC-MBG | — | — | 19,285round 3 |
| MBCMBB | — | 23,385round 3 | — |
| MBCMBG | 46,660opened 31,291round 1 | 22,911round 2 | — |
| OBC-OBB | — | — | 13,724opened 11,272round 3 |
| OBC-OBG | — | — | 12,801opened 11,170round 3 |
| OBCOBB | — | 25,566opened 25,307round 4 | — |
| OBCOBG | 10,089opened 9,913round 1 | 25,065round 4 | — |
| SA-AB | — | — | 2,96,946opened 2,96,309round 3 |
| SA-AG | — | — | 3,15,828round 3 |
| SAAB | — | 3,02,474opened 2,99,754round 2 | — |
| SAAG | 2,78,386opened 2,73,020round 1 | 3,00,046round 1 | — |
| SC-CB | — | — | 87,423opened 69,645round 3 |
| SC-CG | — | — | 94,482opened 81,532round 3 |
| SCCB | — | 77,246opened 74,177round 3 | — |
| SCCG | 71,959opened 64,594round 1 | 74,221opened 65,977round 1 | — |
| ST-TB | — | — | 84,813opened 84,601round 3 |
| ST-TG | — | — | 91,372round 3 |
| STTB | — | 98,011opened 94,307round 3 | — |
| STTG | 79,865opened 73,010round 1 | 90,130round 3 | — |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 223. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
3Total Course Fee
₹4,61,348
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹70,340
- Other charges / year
- ₹25,689
- Refundable (one-time)
- —
- Non-refundable (one-time)
- ₹29,217
Year-wise
- Tuition / year
- ₹70,340
- Other charges / year
- ₹25,689
- Refundable (one-time)
- —
- Non-refundable (one-time)
- ₹29,217
Year-wise
- Tuition / year
- ₹70,340
- Other charges / year
- ₹25,689
- Refundable (one-time)
- —
- Non-refundable (one-time)
- ₹29,217
Year-wise
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EWS-EWB | ₹70,340 | ₹25,689 | — | ₹29,217 | ₹1,25,246 | ₹96,029 | ₹96,029 | ₹96,029 | ₹48,015 | ₹4,61,348 |
| EWS-EWG | ₹70,340 | ₹25,689 | — | ₹29,217 | ₹1,25,246 | ₹96,029 | ₹96,029 | ₹96,029 | ₹48,015 | ₹4,61,348 |
| GEN | ₹70,340 | ₹25,689 | — | ₹29,217 | ₹1,25,246 | ₹96,029 | ₹96,029 | ₹96,029 | ₹48,015 | ₹4,61,348 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2018
Campus Setting
Rural
Genders Accepted
Co-ed
Google Rating
3.9★ (1,261 reviews)
Total Area (acres)
91.85
Construction Area (sq ft)
23591.75
Contacts
Address
Address
Infront of Chandrawati Group of Institution, NH 21, Rampura, Bharatpur, Rajasthan 321001, India
City
Bharatpur
Nearest Airport
Agra Airport (55 km) (Civil Air Terminal Kheria, Uttar Pradesh 282008)
Distance to Airport
55 km
Nearest Railway
Bharatpur Junction Railway Station (8 km) (6FPQ+P98, Railway Colony, Bharatpur, Rajasthan 321001)
Distance to Railway
8 km
Road Connectivity
Connected via NH21
Hospital Address
NH11, Bharatpur, Rajasthan 321001
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Volleyball Ground
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
Health Centre
Hospital
Hospital Associated
Government Medical College, Bharatpur, Rajasthan
Total Beds
676
Emergency Beds
15
Total OPD
782381
Total IPD
80032
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (5)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Community Medicine | 6 | 3 yr |
| MD - General Medicine | 10 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 3 | 3 yr |
| MD - Pathology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| UG | Rs.14000/- | Stipend is provided from 4th year of MBBS. |
Bond & Penalty
Service Bond
Bond Duration
2 Years
Penalty Amount
₹5,00,000
Seat Leaving Penalty
Can you get into Government Medical College, Bharatpur, Rajasthan?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Rajasthan Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.