
Government Medical College, Chandrapur

Quick Facts
Type
Government
Established
2015
MBBS Seats
151
City
Chandrapur
Overview
Type
Government
Institution
Government Institute
State
Maharashtra
City
Chandrapur
Year Est.
2015
Campus
Urban
Gender
Co-ed
Google Rating
4.3
Total Area (acres)
50
University
Maharashtra University of Health Sciences, Nashik
College Overview
A government medical college providing quality healthcare education and intensive practical training. The institution’s teaching hospital equips students with essential clinical skills, diagnostic abilities, and emergency care experience.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- DEF-1360%
- DEF-2120%
- DEF-3120%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | DEF-1 | Govt Defence Quota | State Counselling | R1 | 2025 | 2 |
| 2 | MBBS | DEF-1 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | DEF-2 | Govt Defence Quota | State Counselling | R1 | 2025 | 1 |
| 4 | MBBS | DEF-3 | Govt Defence Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(154)
All India Quota
| Category | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|
| UR | 27,254round 4 | 17,969opened 12,762round 2 |
| UR PWD | 4,06,411round 1 | — |
| URPWD | — | 5,99,047round 2 |
| OBC | 21,027opened 20,025round 3 | 18,195opened 18,112round 2 |
| OBCPWD | — | 8,19,380round 2 |
| EWS | 24,425round 3 | 21,896round 2 |
| SC | 1,18,628opened 1,03,343round 3 | 96,958opened 91,369round 2 |
| ST | 1,33,088round 3 | 1,09,487opened 1,08,876round 1 |
Govt Defence Quota
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 83,792opened 83,088 |
| DEF2 | 91,553 |
| DEF3 | 5,831 |
Govt Defence Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 83,896 |
Govt Defence QuotaX
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 83,792opened 83,088 |
| DEF1(W) | 83,896 |
| DEF2 | 91,553 |
| DEF3 | 5,831 |
Govt Hill Area Quota
| Category | 2025-26 Last CR |
|---|---|
| HNTC | 63,548round 1 |
| HOBC | 37,691round 2 |
Govt Hill Area Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| HOPEN | 47,481round 2 |
Govt Hill Area QuotaX
| Category | 2025-26 Last CR |
|---|---|
| HNTC | 63,548round 1 |
| HOBC | 37,691round 2 |
| HOPEN(W) | 47,481round 2 |
Govt Quota
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 35,866round 3 |
| OBC | 37,905round 3 |
| EWS | 60,467opened 53,097round 3 |
| SC | 1,64,903round 4 |
| ST | 3,08,925round 3 |
| EMOBC | 32,120opened 31,890round 1 |
| NTB | 95,687round 2 |
| NTC | 42,044round 3 |
| NTD | 45,075opened 39,945round 3 |
| PWDOBCPH | 6,46,963round 1 |
| PWDOPENPH | 9,06,878opened 8,15,688round 3 |
| PWDSCPH | 9,03,910round 1 |
| PWDVJAPH | 9,81,823round 2 |
| SEBC | 44,540opened 42,370round 3 |
| VJA | 66,877opened 59,326round 1 |
Govt Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 34,486opened 27,203round 2 |
| OBC | 35,025round 2 |
| EWS | 58,675round 2 |
| SC | 1,19,179opened 95,139round 2 |
| ST | 3,05,044round 2 |
| EMOBC | 33,963opened 33,381round 1 |
| NTB | 76,087round 1 |
| NTC | 52,766round 2 |
| NTD | 39,486round 1 |
| SEBC | 44,525opened 44,259round 2 |
| VJA | 64,974round 1 |
Govt QuotaX
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 35,866round 3 |
| OBC | 37,905round 3 |
| EWS | 60,467opened 53,097round 3 |
| SC | 1,64,903round 4 |
| ST | 3,08,925round 3 |
| EMOBC | 32,120opened 31,890round 1 |
| EMOBC(W) | 33,963opened 33,381round 1 |
| EWS(W) | 58,675round 2 |
| NTB | 95,687round 2 |
| NTB(W) | 76,087round 1 |
| NTC | 42,044round 3 |
| NTC(W) | 52,766round 2 |
| NTD | 45,075opened 39,945round 3 |
| NTD(W) | 39,486round 1 |
| OBC(W) | 35,025round 2 |
| OPEN(W) | 34,486opened 27,203round 2 |
| PWDOBCPH | 6,46,963round 1 |
| PWDOPENPH | 9,06,878opened 8,15,688round 3 |
| PWDSCPH | 9,03,910round 1 |
| PWDVJAPH | 9,81,823round 2 |
| SC(W) | 1,19,179opened 95,139round 2 |
| SEBC | 44,540opened 42,370round 3 |
| SEBC(W) | 44,525opened 44,259round 2 |
| ST(W) | 3,05,044round 2 |
| VJA | 66,877opened 59,326round 1 |
| VJA(W) | 64,974round 1 |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 154. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4Total Course Fee
₹7,17,200
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EM-NTC | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTD | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-OBC | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTB | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2015
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.3★ (609 reviews)
Total Area (acres)
50
Construction Area (sq ft)
404700
Contacts
Phone
07172 252 522
gmcchandrapur@gmail.com
Website
gmcchandrapur.orgAddress
Address
X77R+MJQ, Ramnagar Rd, near T B Hospital, Civil Lines, Chandrapur, Maharashtra 442401, India
City
Chandrapur
Nearest Airport
Nagpur Airport, Maharashtra - 150 km away
Distance to Airport
150 km
Nearest Railway
Chandrapur Railway Station (CD), Babupeth, Chandrapur, Maharashtra 442402 - 2 km
Distance to Railway
2 km
Road Connectivity
Well connected via NH930 & NH44
Hospital Address
Chandrapur Government Hospital, Tukum, Chandrapur, Maharashtra 442402
Media
Logo

Infrastructure
Library
Medical / Hospital
Security
Health Centre
Hospital
Hospital Associated
Government Medical College, Chandrapur
Total Beds
620
Emergency Beds
30
Total OPD
327502
Total IPD
55806
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (18)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 4 | 3 yr |
| MD - Bio-Chemistry | 5 | 3 yr |
| MD - Community Medicine | 3 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - General Medicine | 2 | 3 yr |
| MD - Paediatrics | 2 | 3 yr |
| MD - Psychiatry | 2 | 3 yr |
| MS - ENT | 2 | 3 yr |
| MS - Obstetrics and Gynaecology | 5 | 3 yr |
| MS - Ophthalmology | 3 | 3 yr |
| MS - Orthopaedics | 2 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine | 5 | 3 yr |
| MD - Microbiology | 3 | 3 yr |
| MD - Pathology | 2 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 4 | 3 yr |
| MD - Physiology | 3 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 10 | 3 yr |
Stipend Details
State Govt
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs.83956/- | — |
| UG | Rs.11000/- | Stipend provided from 4th year of MBBS. |
College
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs.83956/- | — |
| UG | Rs.11000/- | Stipend provided from 4th year of MBBS. |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹10,00,000
Seat Leaving Penalty
Can you get into Government Medical College, Chandrapur?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Maharashtra Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.