
Government Medical College, Hingoli

Quick Facts
Type
Government
Established
2024
MBBS Seats
100
City
Hingoli
Overview
Type
Government
Institution
Government Institute
State
Maharashtra
City
Hingoli
Year Est.
2024
Campus
Rural
Gender
Co-ed
Google Rating
3.8
University
Maharashtra University of Health Sciences, Nashik
College Overview
A well-regarded government medical college providing structured undergraduate medical training. Through its affiliated tertiary care hospital, students receive direct clinical training, hands-on procedural experience, and interaction with a large patient demographic.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- DEF-1360%
- DEF-2120%
- DEF-3120%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | All | Govt Hill Area Quota (W) | State Counselling | R1 | 2025 | 0 |
| 2 | MBBS | DEF-1 | Govt Defence Quota | State Counselling | R1 | 2025 | 3 |
| 3 | MBBS | DEF-2 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
| 4 | MBBS | DEF-3 | Govt Defence Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(143)
All India Quota
| Category | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|
| UR | 24,562opened 24,427round 3 | 22,109opened 21,319round 2 |
| OBC | 24,793opened 24,678round 3 | 22,510opened 22,260round 2 |
| OBC PWD | 8,14,740round 2 | — |
| EWS | 26,277round 3 | 24,364round 2 |
| SC | 1,31,495opened 1,30,539round 3 | 1,08,984opened 1,03,289round 2 |
| SC PWD | 8,91,703round 1 | — |
| ST | 1,46,137opened 1,43,742round 3 | 1,23,878round 1 |
Govt Defence Quota
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 99,431opened 94,241round 2 |
| DEF3 | 1,14,965round 2 |
Govt Defence Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| DEF2 | 1,04,843 |
Govt Defence QuotaX
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 99,431opened 94,241round 2 |
| DEF2(W) | 1,04,843round 1 |
| DEF3 | 1,14,965round 2 |
Govt Hill Area Quota
| Category | 2025-26 Last CR |
|---|---|
| HOBC | 48,689round 2 |
| HOPEN | 45,023round 2 |
Govt Hill Area QuotaX
| Category | 2025-26 Last CR |
|---|---|
| HOBC | 48,689round 2 |
| HOPEN | 45,023round 2 |
Govt Quota
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 43,395opened 42,429round 2 |
| OBC | 49,086opened 46,815round 3 |
| EWS | 66,261opened 65,233round 3 |
| SC | 1,59,678opened 1,58,806round 3 |
| ST | 3,38,511opened 3,37,268round 3 |
| EMNTD | 41,931round 1 |
| NTB | 1,18,445round 1 |
| NTC | 51,212opened 50,604round 3 |
| PEMOBCPH | 9,63,923round 3 |
| PWDOPEN | 1,23,260round 1 |
| PWDOPENPH | 9,60,952round 3 |
| PWDSCPH | 12,09,438round 1 |
| PWDSEBCPH | 8,68,136round 1 |
| SEBC | 46,609opened 45,683round 3 |
| VJA | 78,179opened 77,728round 1 |
Govt Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 43,198opened 34,854round 2 |
| OBC | 46,366opened 46,364round 2 |
| EWS | 67,377opened 66,132round 2 |
| SC | 1,58,116opened 1,57,890round 3 |
| ST | 3,38,331round 3 |
| NTB | 1,23,423round 1 |
| NTC | 54,361round 2 |
| SEBC | 46,222round 2 |
| VJA | 88,312round 2 |
Govt QuotaX
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 43,395opened 42,429round 2 |
| OBC | 49,086opened 46,815round 3 |
| EWS | 66,261opened 65,233round 3 |
| SC | 1,59,678opened 1,58,806round 3 |
| ST | 3,38,511opened 3,37,268round 3 |
| EMNTD | 41,931round 1 |
| EWS(W) | 67,377opened 66,132round 2 |
| NTB | 1,18,445round 1 |
| NTB(W) | 1,23,423round 1 |
| NTC | 51,212opened 50,604round 3 |
| NTC(W) | 54,361round 2 |
| OBC(W) | 46,366opened 46,364round 2 |
| OPEN(W) | 43,198opened 34,854round 2 |
| ORPHANCSCAGAINSTORPHANC | 1,60,092round 3 |
| ORPHANCSCORPHANCSC | 9,07,792round 1 |
| PEMOBCPH | 9,63,923round 3 |
| PWDOPEN | 1,23,260round 1 |
| PWDOPENPH | 9,60,952round 3 |
| PWDSCPH | 12,09,438round 1 |
| PWDSEBCPH | 8,68,136round 1 |
| SC(W) | 1,58,116opened 1,57,890round 3 |
| SEBC | 46,609opened 45,683round 3 |
| SEBC(W) | 46,222round 2 |
| ST(W) | 3,38,331round 3 |
| VJA | 78,179opened 77,728round 1 |
| VJA(W) | 88,312round 2 |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 143. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4Total Course Fee
₹7,17,200
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- —
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Hostel
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EM-NTB | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTC | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTD | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| General | — | — | — | — | — | — | — | — | — | — |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | Non-AC Room | ₹4,000 | ₹0 | ₹0 | ₹0 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2024
Campus Setting
Rural
Genders Accepted
Co-ed
Google Rating
3.8★ (1,146 reviews)
Contacts
Address
Address
Q554+X3M, Akola Rd, Malharwadi, Hingoli, Balsond, Maharashtra 431513, India
City
Hingoli
Nearest Airport
Nanded Airport, Maharashtra - 80 km away
Distance to Airport
80 km
Nearest Railway
Hingoli Deccan Railway Station (HNL), Hingoli, Maharashtra 431513 - 2 km
Distance to Railway
2 km
Road Connectivity
Connected via NH161 & SH226
Hospital Address
Hingoli District Hospital, Hingoli, Maharashtra 431513
Media
Logo

Infrastructure
Library
Sports Complex
Computer Labs
Medical / Hospital
Security
Health Centre
Hospital
Hospital Associated
Government Medical College, Hingoli
Total Beds
430
Faculty
No faculty data
Hostel
Mandatory
Yes
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| UG | Rs.18000/- | Stipend is provided from 4th year of MBBS. |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹10,00,000
Seat Leaving Penalty
Can you get into Government Medical College, Hingoli?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Maharashtra Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.