
Government Medical College, Kota

Quick Facts
Type
Government
Established
1992
MBBS Seats
251
City
Kota
Overview
Type
Government
Institution
Government Institute
State
Rajasthan
City
Kota
Year Est.
1992
Campus
Urban
Gender
Co-ed
Google Rating
4.2
Total Area (acres)
265
University
Rajasthan University of Health Sciences
College Overview
Government Medical College, Jhunjhunu is a progressive state medical college designed to foster next-generation medical experts and clinicians. The infrastructure comprises digital lecture facilities, comprehensive forensic labs, and specialized clinical skill training rooms. Its affiliated district hospital serves as a foundational training ground, allowing students to gain profound exposure to critical care, paediatrics, and community health management. The college strongly prioritizes student-centric mentorship, research paper publications, and active sports participation.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- EWS417%
- EWS-EWB1461%
- EWS-EWG522%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | All | Govt Management Quota | State Counselling | R1 | 2025 | 0 |
| 2 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2025 | 4 |
| 3 | MBBS | EWS-EWB | Govt Quota | State Counselling | R1 | 2025 | 14 |
| 4 | MBBS | EWS-EWG | Govt Quota | State Counselling | R1 | 2025 | 5 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(147)
All India Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|---|---|
| UR | 7,874opened 5,162round 2 | 8,326opened 5,323round 2 | 8,335opened 2,637round 3 | 7,143opened 3,329round 2 |
| UR PWD | — | — | 5,90,335round 2 | — |
| URPWD | 3,73,280round 1 | 5,82,577round 1 | — | 1,38,683round 1 |
| OBC | 8,382opened 8,016round 2 | 8,914opened 8,340round 2 | 8,677opened 8,342round 3 | 7,728opened 7,223round 2 |
| OBC PWD | — | — | 4,14,739round 1 | — |
| OBCPWD | 6,40,599round 2 | — | — | — |
| EWS | 10,028opened 9,538round 2 | 9,560opened 8,737round 2 | 8,727round 3 | 9,992opened 8,834round 2 |
| SC | 66,726opened 41,793round 2 | 55,348opened 55,089round 2 | 71,830opened 65,739round 3 | 53,578opened 48,806round 2 |
| SC PWD | — | — | 7,35,651round 1 | — |
| ST | 75,901opened 74,891round 2 | 55,478opened 50,429round 2 | 75,310round 3 | 40,716opened 28,841round 1 |
| ST PWD | — | — | 10,57,596round 1 | — |
Govt NRI Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| NRI | 7,94,843opened 4,95,762round 2 | 10,27,871opened 5,68,807round 2 | 8,10,672opened 3,86,823round 3 |
Govt Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| EWS-EWB | — | — | 11,502opened 8,881round 3 |
| EWS-EWG | — | — | 9,093opened 7,570round 3 |
| EWSEWB | — | 9,693opened 9,250round 2 | — |
| EWSEWG | 9,782opened 8,040round 1 | 9,435opened 8,733round 1 | — |
| GEN-URB | — | — | 10,46,942opened 4,000round 3 |
| GEN-URG | — | — | 7,17,651opened 6,328round 3 |
| GENURB | — | 19,307round 4 | — |
| GENURG | — | 18,041round 4 | — |
| MBC-MBB | — | — | 3,06,405opened 11,298round 3 |
| MBC-MBG | — | — | 17,758opened 15,213round 3 |
| MBCMBB | — | 19,053opened 18,375round 3 | — |
| MBCMBG | 27,757opened 15,741round 1 | 21,073round 3 | — |
| OBC-OBB | — | — | 11,13,731opened 7,196round 3 |
| OBC-OBG | — | — | 11,12,619opened 7,242round 3 |
| OBCOBB | — | 8,949opened 8,934round 3 | — |
| OBCOBG | 11,69,838opened 4,849round 2 | 8,966opened 8,956round 3 | — |
| SA-AB | — | — | 2,79,486opened 1,95,331round 3 |
| SA-AG | — | — | 2,54,838opened 2,54,802round 3 |
| SAAB | — | 2,62,627opened 2,29,121round 1 | — |
| SAAG | 2,62,290opened 1,54,168round 1 | 2,57,693opened 2,53,028round 1 | — |
| SC-CB | — | — | 9,87,672opened 42,609round 3 |
| SC-CG | — | — | 72,753opened 46,541round 3 |
| SCCB | — | 65,289opened 36,663round 3 | — |
| SCCG | 66,154opened 62,406round 2 | 68,479opened 64,161round 3 | — |
| ST-TB | — | — | 82,664opened 39,706round 3 |
| ST-TG | — | — | 79,721opened 70,971round 3 |
| STTB | — | 81,964opened 58,801round 3 | — |
| STTG | 78,807round 2 | 80,362opened 53,625round 2 | — |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 147. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
2Total Course Fee
₹1,51,91,637
MBBS · 5 years · Govt NRI Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹33,43,730
- Other charges / year
- ₹25,700
- Refundable (one-time)
- ₹8,700
- Non-refundable (one-time)
- ₹20,500
Year-wise
- Tuition / year
- —
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Hostel
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| NRI | ₹33,43,730 | ₹25,700 | ₹8,700 | ₹20,500 | ₹33,98,630 | ₹33,69,430 | ₹33,69,430 | ₹33,69,430 | ₹16,84,715 | ₹1,51,91,637 |
| General | — | — | — | — | — | — | — | — | — | — |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | Double Sharing Room | ₹31,339 | ₹0 | ₹0 | ₹0 |
| General | Single Room | ₹39,083 | ₹0 | ₹0 | ₹0 |
| General | Triple Sharing Room | ₹25,410 | ₹0 | ₹0 | ₹0 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1992
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.2★ (1,977 reviews)
Total Area (acres)
265
Contacts
Address
Address
Rangbari Rd, Sector A, Rangbari, Kota, Rajasthan 324005, India
City
Kota
Nearest Airport
Cochin International Airport (87 km) (Airport Rd, Kochi, Kerala 683111)
Distance to Airport
87 km
Nearest Railway
Kottayam Railway Station (9 km) (Nagampadam, Kottayam, Kerala 686002)
Distance to Railway
9 km
Road Connectivity
NH 183
Hospital Address
Gandhinagar, Kottayam, Kerala 686008
Media
Logo

Infrastructure
Medical / Hospital
Health Centre
Hospital
Hospital Associated
Government Medical College, Kota
Total Beds
2581
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (25)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Nephrology | 2 | 3 yr |
| MD - Anaesthesiology | 22 | 3 yr |
| MD - Bio-Chemistry | 7 | 3 yr |
| MD - Community Medicine | 5 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - General Medicine | 24 | 3 yr |
| MD - Immuno Haematology & Blood Transfusion | 3 | 3 yr |
| MD - Paediatrics | 15 | 3 yr |
| MD - Psychiatry | 5 | 3 yr |
| MD - Radiation Oncology | 3 | 3 yr |
| MD - Radio Diagnosis/Radiology | 6 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 6 | 3 yr |
| MS - ENT | 5 | 3 yr |
| MS - Obstetrics & Gynaecology | 20 | 3 yr |
| MS - Ophthalmology | 5 | 3 yr |
| MS - Orthopaedics | 12 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine | 4 | 3 yr |
| MD - Microbiology | 7 | 3 yr |
| MD - Pathology | 10 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 7 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MS - M.Ch - Neuro Surgery | 2 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 15 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 yr |
| MS - Neurology | 4 | 3 yr |
Bond & Penalty
Service Bond
Bond Duration
2 Years
Penalty Amount
₹5,00,000
Seat Leaving Penalty
Penalty Amount
₹10,00,000
Can you get into Government Medical College, Kota?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Rajasthan Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.