
Government Medical College, Sawai Madhopur

Quick Facts
Type
Government
Established
2024
MBBS Seats
100
City
Sawai Madhopur
Overview
Type
Government
Institution
Government Institute
State
Rajasthan
City
Sawai Madhopur
Year Est.
2024
Campus
Urban
Gender
Co-ed
Google Rating
4.3
Total Area (acres)
25
University
Rajasthan University of Health Sciences
Seat Matrix(4)
Seat Distribution
2025 · Round 1- EWS PWD117%
- EWS-EWB467%
- EWS-EWG117%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | EWS PWD | All India Quota | Central Counselling | R1 | 2025 | 1 |
| 2 | MBBS | EWS-EWB | Govt Quota | State Counselling | R1 | 2025 | 2 |
| 3 | MBBS | EWS-EWB | Govt Management Quota | State Counselling | R1 | 2025 | 2 |
| 4 | MBBS | EWS-EWG | Govt Management Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(156)
All India Quota
| Category | 2024-25 Last CR | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|---|
| UR | 15,759opened 14,260round 2 | 16,350opened 13,721round 3 | 15,259opened 14,113round 2 |
| URPWD | 9,24,660round 2 | — | — |
| OBC | 16,150opened 15,803round 2 | 26,359round 4 | 15,810opened 15,759round 2 |
| OBC PWD | — | 10,04,190round 2 | — |
| EWS | 16,540round 2 | 17,471round 3 | 19,018round 2 |
| EWS PWD | — | 11,86,460round 1 | — |
| SC | 90,067opened 86,937round 2 | 99,348opened 95,860round 3 | 76,486opened 75,914round 2 |
| SCPWD | — | — | 5,29,904round 2 |
| ST | — | 78,631round 1 | 68,275round 1 |
Govt Management Quota
| Category | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|
| EWS-EWB | — | 56,796opened 44,850round 3 |
| EWS-EWG | — | 55,434round 3 |
| EWSEWB | 54,051opened 53,139round 3 | — |
| EWSEWG | 52,968round 3 | — |
| GEN-URB | — | 52,645opened 43,193round 3 |
| GEN-URG | — | 49,661opened 38,381round 3 |
| GENURB | 52,165opened 36,721round 3 | — |
| GENURG | 42,550opened 41,359round 3 | — |
| MBC-MBB | — | 69,592round 3 |
| MBC-MBG | — | 99,468opened 89,746round 3 |
| MBCMBB | 69,453round 3 | — |
| MBCMBG | 1,16,577round 3 | — |
| OBC-OBB | — | 55,786opened 46,223round 3 |
| OBC-OBG | — | 45,386round 3 |
| OBCOBB | 55,741opened 52,080round 3 | — |
| OBCOBG | 55,394round 3 | — |
| SA-AB | — | 10,41,780opened 10,18,982round 3 |
| SAAG | 3,50,124round 3 | — |
| SC-CB | — | 3,43,791opened 2,35,995round 3 |
| SC-CG | — | 2,98,057round 3 |
| SCCB | 4,01,581opened 3,47,673round 3 | — |
| SCCG | 3,83,728opened 3,51,622round 3 | — |
| ST-TB | — | 2,43,382opened 1,72,542round 3 |
| ST-TG | — | 2,48,087round 3 |
| STTB | 2,93,514opened 2,37,650round 3 | — |
| STTG | 2,02,940round 2 | — |
Govt Quota
| Category | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|
| EWS-EWB | — | 25,010opened 14,941round 3 |
| EWS-EWG | — | 28,254round 3 |
| EWSEWB | 35,295round 4 | — |
| EWSEWG | 18,245round 2 | — |
| GEN-URB | — | 22,362opened 12,694round 3 |
| GEN-URG | — | 15,695opened 11,087round 3 |
| GENURB | 18,170opened 16,366round 3 | — |
| GENURG | 26,330opened 25,349round 4 | — |
| MBC-MBB | — | 27,395opened 18,848round 3 |
| MBCMBB | 25,443round 2 | — |
| OBC-OBB | — | 13,03,903opened 13,267round 3 |
| OBC-OBG | — | 26,324opened 26,036round 3 |
| OBCOBB | 25,754opened 25,363round 4 | — |
| OBCOBG | 16,890round 2 | — |
| SA-AB | — | 3,08,266round 3 |
| SA-AG | — | 3,26,440round 3 |
| SAAB | 3,20,825round 3 | — |
| SAAG | 3,14,471round 2 | — |
| SC-CB | — | 1,36,494opened 94,134round 3 |
| SC-CG | — | 1,20,323round 3 |
| SCCB | 1,51,279opened 1,20,830round 4 | — |
| SCCG | 1,13,985round 3 | — |
| ST-TB | — | 1,12,485opened 1,08,015round 3 |
| ST-TG | — | 1,05,695round 3 |
| STTB | 1,07,442opened 1,06,631round 2 | — |
| STTG | 95,538round 2 | — |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Fee Structure
1- Tuition / year
- —
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Hostel
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| General | — | — | — | — | — | — | — | — | — | — |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | Double Sharing Room | ₹31,339 | ₹0 | ₹0 | ₹0 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2024
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.3★ (12 reviews)
Total Area (acres)
25
Contacts
Phone
095924 91207
rmc.kakinada@yahoo.com
Address
Address
28JV+M8R, Thingla, Sawai Madhopur, Rajasthan 322001, India
City
Sawai Madhopur
Nearest Airport
Gorakhpur Airport (GOP) 90km (Airport Area, Gorakhpur, Uttar Pradesh 273001)
Distance to Airport
90km
Nearest Railway
Basti Railway Station 10km (Railway Station Road, Basti Khas, Basti, Uttar Pradesh 272002)
Distance to Railway
10km
Road Connectivity
SH-122
Hospital Address
Kanth Road Azizpur, Uttar Pradesh 242226
Media
Logo

Infrastructure
Medical / Hospital
Health Centre
Hospital
Hospital Associated
Government Medical College, Sawai Madhopur
Total Beds
480
Faculty
No faculty data
Hostel
Mandatory
Yes
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| UG | Rs.12000/- | Stipend is provided from 4th year of MBBS by college. |
Bond & Penalty
Service Bond
Bond Duration
2 Years
Penalty Amount
₹5,00,000
Seat Leaving Penalty
Penalty Amount
₹10,00,000
Can you get into Government Medical College, Sawai Madhopur?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Rajasthan Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.