
Government Medical College, Suryapet

Quick Facts
Type
Government
Established
2019
MBBS Seats
151
City
Suryapet
Overview
Type
Government
Institution
Government Institute
State
Telangana
City
Suryapet
Year Est.
2019
Campus
Suburban
Gender
Co-ed
Google Rating
4.2
Total Area (acres)
21.14
University
Kaloji Narayana Rao University of Health Sciences, Warangal
College Overview
Government Medical College, Vikarabad, is a state-funded medical education institution committed to elevating health services and medical learning in Telangana. Affiliated with Kaloji Narayana Rao University of Health Sciences and approved by the National Medical Commission, the institution offers a full-time MBBS program with admission strictly regulated through NEET UG state and national counseling. The attached teaching hospital provides tertiary and general care to the local populace, ensuring medical undergraduates receive real-world clinical exposure and practical skill development across various medical disciplines. Campus infrastructure includes specialized laboratories, modern lecture halls, a digital library, and dedicated hostel accommodations to foster holistic medical training.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- OBC545%
- OBC PWD19%
- EWS218%
- SC327%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2025 | 2 |
| 2 | MBBS | OBC | All India Quota | Central Counselling | R1 | 2025 | 5 |
| 3 | MBBS | OBC PWD | All India Quota | Central Counselling | R1 | 2025 | 1 |
| 4 | MBBS | SC | All India Quota | Central Counselling | R1 | 2025 | 3 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(170)
All India Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|---|---|
| UR | 19,861opened 18,401round 3 | 19,620opened 16,015round 2 | 26,994round 4 | 23,399opened 17,219round 2 |
| UR PWD | — | — | 9,29,839round 3 | — |
| URPWD | 7,86,592round 2 | — | — | — |
| OBC | 20,557opened 20,413round 3 | 20,321opened 19,725round 2 | 22,369round 3 | 23,667opened 23,426round 2 |
| OBC PWD | — | — | 8,75,149round 1 | — |
| OBCPWD | 11,29,732round 2 | — | — | — |
| EWS | 21,645opened 21,519round 3 | 23,270opened 22,731round 2 | 24,639round 3 | 26,349opened 24,671round 2 |
| SC | 1,12,857round 3 | 1,11,758opened 93,037round 2 | 1,25,873opened 1,23,668round 3 | 1,11,055opened 1,08,630round 2 |
| SC PWD | — | — | 13,15,471round 2 | — |
| ST | 1,39,539round 3 | 1,24,924round 2 | 1,11,793opened 92,194round 1 | 1,08,610opened 94,774round 1 |
Govt Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| BCA-FEM | — | — | 2,11,852opened 1,94,148round 2 |
| BCA-FEM-MRC | — | — | 1,32,510round 1 |
| BCA-GEN | — | — | 2,15,684opened 1,91,177round 2 |
| BCAFEM | — | 1,84,210opened 1,75,846round 2 | — |
| BCAFEMMRC | — | 1,60,431opened 1,59,500round 1 | — |
| BCAGEN | 1,46,448opened 1,39,537round 2 | 1,99,989opened 1,81,761round 2 | — |
| BCB-FEM | — | — | 94,036round 3 |
| BCB-FEM-MRC | — | — | 75,376opened 68,891round 1 |
| BCB-GEN | — | — | 1,06,216round 3 |
| BCB-GEN-MRC | — | — | 99,695round 3 |
| BCBFEM | — | 1,00,213opened 97,385round 2 | — |
| BCBFEMMRC | — | 76,630opened 73,129round 1 | — |
| BCBGEN | 79,397opened 77,817round 3 | 1,09,604opened 98,969round 2 | — |
| BCBGENMRC | 63,886opened 58,854round 1 | 1,02,181round 2 | — |
| BCC-GEN-MRC | — | — | 1,28,503round 1 |
| BCCFEM | — | 1,78,653round 2 | — |
| BCCGEN | 1,58,510round 1 | — | — |
| BCCGENMRC | — | 1,36,000round 1 | — |
| BCD-FEM | — | — | 92,706round 2 |
| BCD-FEM-MRC | — | — | 75,399opened 66,951round 1 |
| BCD-GEN | — | — | 98,195opened 92,252round 2 |
| BCD-GEN-MRC | — | — | 77,187opened 73,909round 1 |
| BCDFEM | — | 1,03,480round 3 | — |
| BCDFEMMRC | — | 79,403opened 78,002round 1 | — |
| BCDGEN | 77,753opened 75,307round 2 | 1,11,948round 3 | — |
| BCDGENMRC | 62,214opened 59,066round 1 | 1,10,585opened 1,05,673round 2 | — |
| BCE-FEM | — | — | 1,15,433opened 1,11,589round 2 |
| BCE-FEM-MRC | — | — | 1,15,931round 3 |
| BCE-GEN | — | — | 1,23,042opened 1,07,447round 2 |
| BCE-GEN-MRC | — | — | 1,08,874round 3 |
| BCEFEM | — | 1,17,831opened 1,11,743round 2 | — |
| BCEFEMMRC | — | 88,687round 1 | — |
| BCEGEN | 88,404opened 87,689round 2 | 1,18,673opened 1,12,064round 2 | — |
| BCEGENMRC | 92,122opened 85,942round 2 | 1,14,533round 2 | — |
| EWS-FEM | — | — | 1,01,021opened 1,00,468round 2 |
| EWS-GEN | — | — | 1,03,278opened 1,03,053round 2 |
| EWSFEM | — | 1,03,856opened 1,03,685round 2 | — |
| EWSGEN | 73,588round 3 | 1,06,595opened 1,03,726round 2 | — |
| OPEN-FEM | — | — | 89,569opened 66,951round 2 |
| OPEN-GEN | — | — | 88,250opened 85,132round 3 |
| OPEN-GEN-CAP | — | — | 1,41,048round 1 |
| OPEN-GEN-PHO | — | — | 13,15,471round 1 |
| OPENFEM | — | 1,06,679round 3 | — |
| OPENGEN | 71,108opened 59,795round 3 | 96,254opened 74,329round 2 | — |
| OPENGENCAP | — | 1,36,718round 2 | — |
| SC1-GEN | — | — | 3,48,982round 1 |
| SC1GEN | 1,50,921opened 1,42,174round 2 | — | — |
| SC2-FEM | — | — | 1,75,875opened 1,70,549round 1 |
| SC2-FEM-MRC | — | — | 1,14,869round 2 |
| SC2-GEN | — | — | 1,86,920round 2 |
| SC3-FEM | — | — | 1,73,687opened 1,60,714round 2 |
| SC3-FEM-MRC | — | — | 1,35,037round 1 |
| SC3-GEN | — | — | 1,85,071opened 1,67,150round 2 |
| ST-FEM | — | — | 1,57,267opened 1,56,369round 2 |
| ST-FEM-MRC | — | — | 1,41,090round 1 |
| ST-GEN | — | — | 1,63,013opened 1,58,612round 2 |
| STFEM | — | 1,80,813opened 1,80,487round 2 | — |
| STFEMMRC | — | 1,59,835round 2 | — |
| STGEN | 1,40,746opened 1,36,723round 3 | 1,84,546opened 1,80,863round 2 | — |
| STGENMRC | 1,17,520round 1 | — | — |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Fee Structure
4Total Course Fee
₹78,000
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹10,000
- Other charges / year
- ₹4,000
- Refundable (one-time)
- ₹3,000
- Non-refundable (one-time)
- ₹12,000
Year-wise
- Tuition / year
- ₹10,000
- Other charges / year
- ₹4,000
- Refundable (one-time)
- ₹3,000
- Non-refundable (one-time)
- ₹12,000
Year-wise
- Tuition / year
- ₹10,000
- Other charges / year
- ₹4,000
- Refundable (one-time)
- ₹3,000
- Non-refundable (one-time)
- ₹12,000
Year-wise
- Tuition / year
- ₹10,000
- Other charges / year
- ₹4,000
- Refundable (one-time)
- ₹3,000
- Non-refundable (one-time)
- ₹12,000
Year-wise
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| BCA-FEM-CAP | ₹10,000 | ₹4,000 | ₹3,000 | ₹12,000 | ₹29,000 | ₹14,000 | ₹14,000 | ₹14,000 | ₹7,000 | ₹78,000 |
| BCA-FEM-MRC | ₹10,000 | ₹4,000 | ₹3,000 | ₹12,000 | ₹29,000 | ₹14,000 | ₹14,000 | ₹14,000 | ₹7,000 | ₹78,000 |
| BCA-GEN | ₹10,000 | ₹4,000 | ₹3,000 | ₹12,000 | ₹29,000 | ₹14,000 | ₹14,000 | ₹14,000 | ₹7,000 | ₹78,000 |
| BCA-FEM | ₹10,000 | ₹4,000 | ₹3,000 | ₹12,000 | ₹29,000 | ₹14,000 | ₹14,000 | ₹14,000 | ₹7,000 | ₹78,000 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2019
Campus Setting
Suburban
Genders Accepted
Co-ed
Google Rating
4.2★ (8,288 reviews)
Total Area (acres)
21.14
Construction Area (sq ft)
85547
Contacts
Phone
099850 02254
gmcsuryapet@gmail.com
Website
gmcsuryapet.orgContact Numbers
8886885502
9553056006
Contact Person
Dr. JVDS Prasad
Principal
gmcsuryapet@gmail.com
099850 02254
Address
Address
4JPH+2G3, Jammigadda, Suryapet, Kesaram, Telangana 508213, India
City
Suryapet
Nearest Airport
Rajiv Gandhi International Airport, Shamshabad, Hyderabad, Telangana - 501218 (approximately 140 km away).
Distance to Airport
140 km
Nearest Railway
Suryapet Railway Station Suryapet, Telangana - 508213 (approximately 5 km away).
Distance to Railway
5 km
Road Connectivity
NH-65
Hospital Address
Suryapet, Telangana - 508213
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Medical / Hospital
Security
E-Classroom
Health Centre
Hospital
Hospital Associated
Government Medical College, Suryapet
Total Beds
400
Emergency Beds
20
Total OPD
396480
Total IPD
35552
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Postgraduate Programmes (7)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Otorhinolaryngology | 3 | 3 yr |
| MS - Obstetrics and Gynaecology | 4 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 3 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 3 | 3 yr |
| MD - Physiology | 3 | 3 yr |
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs.28289/- | — |
| UG | Rs.5000/- | Stipend is provided from 4th year of MBBS. |
Can you get into Government Medical College, Suryapet?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Telangana Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.