
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna

Quick Facts
Type
Government
Established
2011
MBBS Seats
151
City
Patna
Overview
Type
Government
Institution
Government Institute
State
Bihar
City
Patna
Year Est.
2011
Campus
Urban
Gender
Co-ed
Google Rating
4.4
Total Area (acres)
130.2
University
Indira Gandhi Instt of Medical Sciences (Deemed University), Patna
College Overview
Indira Gandhi Institute of Medical Sciences is an autonomous super-specialty medical institution and regional center of excellence located in Patna, Bihar, offering MBBS along with comprehensive postgraduate and super-specialty medical training through NEET UG and NEET PG admissions. Established on the pattern of AIIMS, this apex institution encompasses an extensive multi-specialty tertiary care teaching hospital, state-of-the-art research facilities, modern student accommodation, high-tech diagnostic laboratories, and a digital central library. Situated in the state capital, the institute delivers high-level clinical education, advanced surgical and medical care, and robust research opportunities across specialized disciplines.
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | BC-FEM | Govt Quota | Central Counselling | R1 | 2025 | 5 |
| 2 | MBBS | BC-GEN | Govt Quota | Central Counselling | R1 | 2025 | 10 |
| 3 | MBBS | DQ-GEN | Govt Quota | Central Counselling | R1 | 2025 | 6 |
| 4 | MBBS | EBC-FEM | Govt Quota | Central Counselling | R1 | 2025 | 8 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | Central Counselling | All India Quota | SC | R1 | 46,645 | 48,808 |
| 2 | 2025-26 | MBBS | Central Counselling | All India Quota | ST | R1 | 74,474 | 79,981 |
| 3 | 2025-26 | MBBS | Central Counselling | All India Quota | UR | R1 | 2,596 | 4,482 |
| 4 | 2025-26 | MBBS | Central Counselling | All India Quota | EWS | R1 | 5,472 | 5,477 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2011
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.4★ (440 reviews)
Total Area (acres)
130.2
Construction Area (sq ft)
307764.93
Infrastructure
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
E-Classroom
Health Centre
Indoor Stadium
Hospital
Hospital Associated
Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna
Total Beds
1167
Emergency Beds
90
Total OPD
563885
Total IPD
42591
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (34)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 3 | 3 yr |
| DM - Nephrology | 5 | 3 yr |
| MD - Anaesthesiology | 17 | 3 yr |
| MD - Bio-Chemistry | 4 | 3 yr |
| MD - Critical Care Medicine | 3 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 3 | 3 yr |
| MD - General Medicine | 8 | 3 yr |
| MD - M. Ch- Reproductive Medicine & surgery | 2 | 3 yr |
| MD - Paediatrics | 3 | 3 yr |
| MD - Psychiatry | 3 | 3 yr |
| MD - Radio Diagnosis/Radiology | 5 | 3 yr |
| MD - Radiotherapy/ Radiation Oncology | 4 | 3 yr |
| MD - Respiratory Medicine | 3 | 3 yr |
| MS - ENT | 3 | 3 yr |
| MS - M.Ch - Surgical Gastroenterology/G.I. Surgery | 3 | 3 yr |
| MS - Medical Gastroenterology | 5 | 3 yr |
| MS - Obstetrics & Gynaecology | 4 | 3 yr |
| MS - Ophthalmology | 4 | 3 yr |
| MS - Orthopaedics | 3 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 4 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Clinical Pharmacology | 2 | 3 yr |
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 1 | 3 yr |
| MD - Microbiology | 8 | 3 yr |
| MD - Pathology | 5 | 3 yr |
| MD - Pharmacology | 2 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 3 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Gynaecological Oncology | 1 | 3 yr |
| MD - M.Ch - Paediatric Surgery | 2 | 3 yr |
| MS - M.Ch - Neuro Surgery | 2 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 2 | 3 yr |
| MS - General Surgery | 8 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 yr |
| MS - Neurology | 3 | 3 yr |
Stipend Details
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | 30070 | — |
Can you get into Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Bihar Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.