
Institute of Postgraduate Medical Education & Research, Kolkata

Quick Facts
Type
Government
Established
1957
MBBS Seats
200
City
Kolkata
Ranking
NIRF #23
Overview
Type
Government
Management
Government
Institution
Medical College
State
West Bengal
City
Kolkata
Year Est.
1957
Campus
Urban
Gender
Co-ed
Google Rating
4.2
Accredited By
NMC
Total Area (acres)
34
University
West Bengal University of Health Sciences,Kolkata
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | EWS PWD_SEAT | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 2 | MBBS | EWS_SEAT | Govt Quota | State Counselling | R1 | 2025 | 16 |
| 3 | MBBS | OBC-A PWD_SEAT | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 4 | MBBS | OBC-A_SEAT | Govt Quota | State Counselling | R1 | 2025 | 16 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | State Counselling | Govt Quota | SC | R1 | 14,209 | 54,924 |
| 2 | 2025-26 | MBBS | State Counselling | Govt Quota | ST | R1 | 22,730 | 2,77,127 |
| 3 | 2025-26 | MBBS | State Counselling | Govt Quota | UR | R1 | 909 | 7,598 |
| 4 | 2025-26 | MBBS | State Counselling | Govt Quota | EWS | R1 | 7,668 | 27,371 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SC PwD | ₹9,000 | — | ₹1,000 | ₹1,000 | — | — | — | — | — | — | — |
| ST PwD | ₹9,000 | — | ₹1,000 | ₹1,000 | — | — | — | — | — | — | — |
| UR | ₹9,000 | — | ₹1,000 | ₹1,000 | — | — | — | — | — | — | — |
| OBC-B PwD | ₹9,000 | — | ₹1,000 | ₹1,000 | — | — | — | — | — | — | — |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Government
Management Name
Government of West Bengal
Institution Type
Medical College
Year of Establishment
1957
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.2★ (434 reviews)
Accredited By
NMC
Total Area (acres)
34
Construction Area (sq ft)
137600
Address
Address
SSKM Hospital Rd, Bhowanipore, Kolkata, West Bengal 700020, India
City
Kolkata
Nearest Airport
Netaji Subhas Chandra Bose International Airport, Kolkata-21.9 km , Airport Service Rd, International Airport, Dum Dum, Kolkata, West Bengal 700052
Distance to Airport
22.3 km
Nearest Railway
Sealdah Railway Station-6.3 km, Sealdah, Raja Bazar, Kolkata, West Bengal 700014
Distance to Railway
6.3 km
Road Connectivity
AJC Bose Road
Hospital Address
SSKM Hospital Rd, Bhowanipore, Kolkata, West Bengal 700020
Distance to Hospital
250m
Rankings
NIRF Rank
23
IIRF Rank
24
Recognised By
NMC
Recognition Date
1957-01-16
Other Rankings
Infrastructure
AC Classrooms
Library
Convenience Store
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
E-Classroom
Conference Hall
Health Centre
Indoor Stadium
Gym
Hostel
Hospital
Hospital Associated
IPGME&R and SSKM Hospital
Total Beds
3713
Emergency Beds
107
Total OPD
5361830
Total IPD
192067
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Strongest Department
Gastroenterology / Hepatology (School of Digestive & Liver Diseases)
Faculty
Total Faculty
304
Avg Experience (yrs)
10
| Designation | Count |
|---|---|
| Total Faculty | 304 |
| Professor | 57 |
| Senior Resident | 99 |
| Assistant Professor | 82 |
| Associate Professor | 47 |
Hostel
Mandatory
Yes
Postgraduate Programmes (42)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 9 | 3 yr |
| DM - Nephrology | 10 | 3 yr |
| MD - Anaesthesiology | 18 | 3 yr |
| MD - Bio-Chemistry | 7 | 3 yr |
| MD - Cardiac-Anaesthesia | 5 | 3 yr |
| MD - Critical Care Medicine | 2 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - Emergency Medicine | 3 | 3 yr |
| MD - Endocrinology | 6 | 3 yr |
| MD - General Medicine | 14 | 3 yr |
| MD - Hepatology | 5 | 3 yr |
| MD - Infectious Disease | 2 | 3 yr |
| MD - Neonatology | 2 | 3 yr |
| MD - Paediatrics | 9 | 3 yr |
| MD - Physical Medicine & Rehabilitation | 10 | 3 yr |
| MD - Psychiatry | 10 | 3 yr |
| MD - Pulmonary Medicine | 2 | 3 yr |
| MD - Radio Diagnosis/Radiology | 12 | 3 yr |
| MD - Radiotherapy/ Radiation Oncology | 10 | 3 yr |
| MD - Rheumatology/Clinical Immunology & Rheumatology | 5 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 yr |
| MS - ENT | 8 | 3 yr |
| MS - M.Ch - Surgical Gastroenterology/G.I. Surgery | 1 | 3 yr |
| MS - Medical Gastroenterology | 10 | 3 yr |
| MS - Obstetrics & Gynaecology | 16 | 3 yr |
| MS - Ophthalmology | 3 | 3 yr |
| MS - Orthopaedics | 15 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 4 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 4 | 3 yr |
| MD - Pathology | 20 | 3 yr |
| MD - Pharmacology | 6 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 5 | 3 yr |
| MD - Physiology | 5 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Paediatric Surgery | 5 | 3 yr |
| MS - M.Ch - Neuro Surgery | 10 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Head and Neck Surgery | 4 | 3 yr |
| MD - M.Ch - Surgical Oncology | 3 | 3 yr |
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 6 | 3 yr |
| MS - General Surgery | 17 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 8 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 10 | 3 yr |
| MS - Neurology | 10 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | Rs. 46383/- | — |
| UG | Rs 29733/- | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | Rs. 46383/- | — |
| UG | Rs. 29733/- | — |
Bond & Penalty
Seat Leaving Penalty
Penalty Amount
₹1,00,000
Can you get into Institute of Postgraduate Medical Education & Research, Kolkata?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need West Bengal Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.