Instt. of Medical Sciences & SUM Hospital, Bhubaneswar
Quick Facts
Type
Deemed
Established
2007
MBBS Seats
250
City
Bhubaneswar
Ranking
NIRF #15
Overview
Type
Deemed
Management
Private
Institution
Deemed University
State
Odisha
City
Bhubaneswar
Year Est.
2007
Year Recognised
2013
Campus
Urban
Gender
Co-ed
Google Rating
3.7
Accredited By
NMC, NABH, NABL, NAAC
Total Area (acres)
20
University
Siksha O Anusandhan University,Bhubaneswar
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | All | Deemed - Paid Seats Quota | Central Counselling | R1 | 2024 | 0 |
| 2 | MBBS | UR | Deemed - NRI Quota | Central Counselling | R1 | 2024 | 38 |
| 3 | MBBS | All | Deemed - NRI Quota | Central Counselling | R1 | 2023 | 0 |
| 4 | MBBS | UR | Deemed - Paid Seats Quota | Central Counselling | R1 | 2023 | 212 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | Central Counselling | Deemed - Paid Seats Quota | UR | R1 | 67,245 | 2,33,205 |
| 2 | 2025-26 | MBBS | Central Counselling | Deemed - NRI Quota | UR | R1 | 7,42,076 | 11,12,422 |
| 3 | 2025-26 | MBBS | Central Counselling | Deemed - NRI Quota | UR | R2 | 7,33,286 | 7,33,286 |
| 4 | 2025-26 | MBBS | Central Counselling | Deemed - Paid Seats Quota | UR | R2 | 30,187 | 2,85,309 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
Siksha 'O' Anusandhan (SOA)
Institution Type
Deemed University
Year of Establishment
2007
Year of Recognition
2013
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
3.7★ (209 reviews)
Accredited By
NMC, NABH, NABL, NAAC
Total Area (acres)
20
Address
Address
Ground Floor, Sum Hospital Rd, Shampur, Bhubaneswar, Odisha 751029
City
Bhubaneswar
Nearest Airport
Biju Patnaik International Airport (BBI)- 8.8 km (Airport Rd, Aerodrome Area, Bhubaneswar, Odisha 751020)
Distance to Airport
8.4 km
Nearest Railway
Bhubaneswar Railway Station (BBS)-9.9 km (Master Canteen Chowk, Ashok Nagar, Bhubaneswar, Odisha 751009)
Distance to Railway
11 km
Road Connectivity
NH-16
Hospital Address
K-8, Kalinga Nagar, Ghatikia, Bhubaneswar, Odisha - 751003
Distance to Hospital
On-Campus
College–Hospital Distance
600 m
Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Medical / Hospital
Security
E-Classroom
Health Centre
Indoor Stadium
Hospital
Hospital Associated
Institute of Medical Sciences and SUM Hospital, Bhubaneswar
Total Beds
1890
Emergency Beds
30
Total OPD
2573093
Total IPD
180381
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Strongest Department
Urology, Pediatrics, Neurosciences, and Onco-Sciences (Oncology)
Faculty
Total Faculty
462
Avg Experience (yrs)
6.4
| Designation | Count |
|---|---|
| Total Faculty | 462 |
| Tutor | 84 |
| Professor | 114 |
| Senior Resident | 66 |
| Tutor Experience | 0.7 |
| Assistant Professor | 126 |
| Associate Professor | 72 |
| Professor Experience | 15.1 |
| Senior Resident Experience | 1.5 |
| Assistant Professor Experience | 4.1 |
| Associate Professor Experience | 7.8 |
Postgraduate Programmes (38)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 2 | 3 yr |
| DM - Nephrology | 2 | 3 yr |
| MD - Anaesthesiology | 23 | 3 yr |
| MD - Bio-Chemistry | 6 | 3 yr |
| MD - Clinical Haematology | 2 | 3 yr |
| MD - Critical Care Medicine | 2 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 10 | 3 yr |
| MD - Emergency Medicine | 3 | 3 yr |
| MD - Endocrinology | 5 | 3 yr |
| MD - General Medicine | 28 | 3 yr |
| MD - Immuno Haematology & Blood Transfusion | 2 | 3 yr |
| MD - Neonatology | 2 | 3 yr |
| MD - Oncology | 5 | 3 yr |
| MD - Otorhinolaryngology | 6 | 3 yr |
| MD - Paediatrics | 16 | 3 yr |
| MD - Psychiatry | 10 | 3 yr |
| MD - Radio Diagnosis/Radiology | 19 | 3 yr |
| MD - Rheumatology/Clinical Immunology & Rheumatology | 2 | 3 yr |
| MD - Social & Preventive Medicine / Community Medicine | 6 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 8 | 3 yr |
| MS - M.Ch - Surgical Gastroenterology/G.I. Surgery | 2 | 3 yr |
| MS - Medical Gastroenterology | 5 | 3 yr |
| MS - Obstetrics & Gynaecology | 13 | 3 yr |
| MS - Ophthalmology | 10 | 3 yr |
| MS - Orthopaedics | 15 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 2 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 yr |
| MD - Microbiology | 6 | 3 yr |
| MD - Pathology | 10 | 3 yr |
| MD - Pharmacology | 6 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 6 | 3 yr |
| MD - Physiology | 6 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MS - M.Ch - Neuro Surgery | 2 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Surgical Oncology | 5 | 3 yr |
| MS - General Surgery | 24 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 5 | 3 yr |
| MS - Neurology | 3 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | Rs.35000/- | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | Rs.24000/- | — |
Can you get into Instt. of Medical Sciences & SUM Hospital, Bhubaneswar?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Odisha Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.