
King George Medical University, Lucknow

Quick Facts
Type
Government
Established
1911
MBBS Seats
251
City
Lucknow
Ranking
NIRF #7
Overview
Type
Government
Management
Government
Institution
Government Institute
State
Uttar Pradesh
City
Lucknow
Year Est.
1911
Year Recognised
2002
Campus
Urban
Gender
Co-ed
Google Rating
4.2
Accredited By
NABL, NAAC
Total Area (acres)
160
University
King Georges Medical University,Lucknow
College Overview
King George's Medical University (KGMU), Lucknow is a legendary, globally acclaimed government medical institution representing the pinnacle of healthcare education in India. The sprawling historic campus incorporates advanced super-specialty blocks, premier trauma centers, and world-class research cells leading breakthrough clinical trials. With an astronomical patient footfall across its network, students are provided with completely unparalleled clinical exposure that spans rare syndromes to cutting-edge surgical interventions. Its alumni base includes global pioneers in diverse medical sciences.
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | BC-EX | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 2 | MBBS | BC-FF | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | BC-GL | Govt Quota | State Counselling | R1 | 2025 | 11 |
| 4 | MBBS | BC-NC | Govt Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | Central Counselling | All India Quota | SC | R1 | 13,117 | 15,774 |
| 2 | 2025-26 | MBBS | Central Counselling | All India Quota | ST | R1 | 30,313 | 47,323 |
| 3 | 2025-26 | MBBS | Central Counselling | All India Quota | UR | R1 | 188 | 1,628 |
| 4 | 2025-26 | MBBS | Central Counselling | All India Quota | EWS | R1 | 2,029 | 2,830 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Government
Management Name
State Government University
Institution Type
Government Institute
Year of Establishment
1911
Year of Recognition
2002
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.2★ (8,514 reviews)
Accredited By
NABL, NAAC
Total Area (acres)
160
Construction Area (sq ft)
100000
Rankings
NIRF Rank
7
NAAC Grade
A++
NAAC Score
3.67
IIRF Rank
8
Recognised By
NMC
Other Rankings
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Banks
Medical / Hospital
Security
E-Classroom
Health Centre
Kabaddi
Tennis
Badminton
Hospital
Hospital Associated
King George Medical University, Lucknow
Total Beds
3875
Emergency Beds
462
Total OPD
1894903
Total IPD
141415
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
Total Faculty
682
Avg Experience (yrs)
8
| Designation | Count |
|---|---|
| Total Faculty | 682 |
| Tutor | 39 |
| Professor | 240 |
| Demonstrator | 6 |
| Senior Resident | 233 |
| Tutor Experience | 1 |
| Assistant Professor | 126 |
| Associate Professor | 37 |
| Professor Experience | 18 |
| Demonstrator Experience | 1 |
| Senior Resident Experience | 1 |
| Assistant Professor Experience | 5 |
| Associate Professor Experience | 12 |
Postgraduate Programmes (43)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 12 | 3 yr |
| MD - Anaesthesiology | 42 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Clinical Haematology | 3 | 3 yr |
| MD - Critical Care Medicine | 5 | 3 yr |
| MD - Emergency Medicine | 5 | 3 yr |
| MD - General Medicine | 28 | 3 yr |
| MD - Immuno Haematology & Blood Transfusion | 3 | 3 yr |
| MD - Infectious Disease | 4 | 3 yr |
| MD - Paediatrics | 24 | 3 yr |
| MD - Physical Medicine & Rehabilitation | 4 | 3 yr |
| MD - Psychiatry | 12 | 3 yr |
| MD - Pulmonary Medicine | 2 | 3 yr |
| MD - Radio Diagnosis/Radiology | 9 | 3 yr |
| MD - Radiotherapy/ Radiation Oncology | 6 | 3 yr |
| MD - Rheumatology/Clinical Immunology & Rheumatology | 5 | 3 yr |
| MD - Traumatology and Surgery | 5 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 15 | 3 yr |
| MS - ENT | 5 | 3 yr |
| MS - Geriatric Mental Health | 3 | 3 yr |
| MS - M.Ch - Paediatric Orthopaedics | 3 | 3 yr |
| MS - M.Ch - Surgical Gastroenterology/G.I. Surgery | 3 | 3 yr |
| MS - Medical Gastroenterology | 5 | 3 yr |
| MS - Obstetrics & Gynaecology | 30 | 3 yr |
| MS - Ophthalmology | 8 | 3 yr |
| MS - Orthopaedics | 16 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 10 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 9 | 3 yr |
| MD - Microbiology | 15 | 3 yr |
| MD - Pathology | 20 | 3 yr |
| MD - Pharmacology | 26 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 15 | 3 yr |
| MD - Physiology | 18 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Hospital Administration | 2 | 3 yr |
| MD - M.Ch - Endocrine Surgery | 2 | 3 yr |
| MD - M.Ch - Paediatric Surgery | 4 | 3 yr |
| MS - M.Ch - Neuro Surgery | 8 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Surgical Oncology | 6 | 3 yr |
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 2 | 3 yr |
| MS - General Surgery | 24 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 12 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 6 | 3 yr |
| MS - Neurology | 10 | 3 yr |
Stipend Details
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | Rs.12000/- | — |
Bond & Penalty
Service Bond
Bond Duration
2 Years
Penalty Amount
₹10,00,000
Can you get into King George Medical University, Lucknow?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Uttar Pradesh Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.