
Lokmanya Tilak Municipal Medical College, Sion, Mumbai

Quick Facts
Type
Government
Established
1964
MBBS Seats
200
City
Mumbai
Overview
Type
Government
Institution
Government Institute
State
Maharashtra
City
Mumbai
Year Est.
1964
Campus
Urban
Gender
Co-ed
Google Rating
4.4
Total Area (acres)
25
University
Maharashtra University of Health Sciences, Nashik
College Overview
Lokmanya Tilak Municipal Medical College, popularly known as Sion Hospital, is a globally acclaimed government municipal medical institution renowned for its exceptional clinical training and trauma care expertise. The college boasts modern academic structures, specialty learning units, research facilities, and state-of-the-art diagnostic labs. Its attached municipal teaching hospital handles one of the heaviest trauma and emergency case volumes in the country, granting students extraordinary real-time clinical exposure to acute emergency care, specialized surgeries, and complex medical conditions. Through rigorous hands-on clinical training, high patient volume exposure, and a culture of dedicated service, the institution yields exceptionally confident and practice-ready medical professionals.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- DEF-1360%
- DEF-2120%
- DEF-3120%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | DEF-1 | Govt Defence Quota | State Counselling | R1 | 2025 | 2 |
| 2 | MBBS | DEF-1 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | DEF-2 | Govt Defence Quota | State Counselling | R1 | 2025 | 1 |
| 4 | MBBS | DEF-3 | Govt Defence Quota (W) | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(166)
All India Quota
| Category | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|
| UR | 5,483opened 2,899round 3 | 4,204opened 2,702round 2 |
| UR PWD | 3,23,913round 3 | — |
| OBC | 11,693opened 11,313round 3 | 6,987opened 5,071round 2 |
| OBC PWD | 8,27,817round 3 | — |
| EWS | 13,196opened 11,282round 3 | 11,049opened 9,444round 2 |
| SC | 1,16,579round 4 | 42,561round 2 |
| ST | 1,09,648opened 96,851round 3 | 74,524opened 72,533round 2 |
Govt Defence Quota
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 24,064opened 23,703 |
| DEF2 | 22,678 |
Govt Defence Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 21,379 |
| DEF3 | 1,698 |
Govt Defence QuotaX
| Category | 2025-26 Last CR |
|---|---|
| DEF1 | 24,064opened 23,703 |
| DEF1(W) | 21,379 |
| DEF2 | 22,678 |
| DEF3(W) | 1,698 |
Govt Hill Area Quota
| Category | 2025-26 Last CR |
|---|---|
| HEMOBC | 7,721round 1 |
| HOPEN | 10,285opened 8,041round 2 |
| HSC | 1,05,826round 2 |
Govt Hill Area Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| HST | 2,62,268 |
Govt Hill Area QuotaX
| Category | 2025-26 Last CR |
|---|---|
| HEMOBC | 7,721round 1 |
| HOPEN | 10,285opened 8,041round 2 |
| HSC | 1,05,826round 2 |
| HST(W) | 2,62,268round 1 |
Govt Quota
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 6,033opened 5,680round 3 |
| OBC | 18,126round 3 |
| EWS | 24,257opened 22,563round 2 |
| SC | 85,161opened 64,025round 3 |
| ST | 3,57,222round 4 |
| NTB | 28,361opened 14,146round 1 |
| NTC | 17,564opened 17,465round 2 |
| NTD | 10,464opened 10,106round 2 |
| PEMOBCPH | 5,14,309round 2 |
| PWDEWSPH | 8,10,186round 2 |
| PWDNTBPH | 4,83,845round 1 |
| PWDOPEN | 2,15,403round 1 |
| PWDOPENPH | 3,91,095opened 1,81,340round 2 |
| PWDSCPH | 6,98,783round 2 |
| PWDSEBCPH | 4,25,337round 2 |
| PWDSTPH | 6,04,961round 1 |
| SEBC | 17,945opened 17,893round 3 |
| VJA | 30,604round 2 |
Govt Quota (W)
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 5,865opened 5,847round 3 |
| OBC | 17,016opened 15,072round 2 |
| EWS | 20,748opened 6,270round 1 |
| SC | 71,478opened 63,839round 2 |
| ST | 2,38,871round 3 |
| NTB | 33,252round 1 |
| NTC | 17,197opened 16,217round 1 |
| NTD | 10,231round 2 |
| SEBC | 17,706opened 17,579round 2 |
| VJA | 24,871round 1 |
Govt QuotaX
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 6,033opened 5,680round 3 |
| OBC | 18,126round 3 |
| EWS | 24,257opened 22,563round 2 |
| SC | 85,161opened 64,025round 3 |
| ST | 3,57,222round 4 |
| EWS(W) | 20,748opened 6,270round 1 |
| NTB | 28,361opened 14,146round 1 |
| NTB(W) | 33,252round 1 |
| NTC | 17,564opened 17,465round 2 |
| NTC(W) | 17,197opened 16,217round 1 |
| NTD | 10,464opened 10,106round 2 |
| NTD(W) | 10,231round 2 |
| OBC(W) | 17,016opened 15,072round 2 |
| OPEN(W) | 5,865opened 5,847round 3 |
| ORPHANCSCORPHANCSC | 9,07,792round 3 |
| PEMOBCPH | 5,14,309round 2 |
| PWDEWSPH | 8,10,186round 2 |
| PWDNTBPH | 4,83,845round 1 |
| PWDOPEN | 2,15,403round 1 |
| PWDOPENPH | 3,91,095opened 1,81,340round 2 |
| PWDSCPH | 6,98,783round 2 |
| PWDSEBCPH | 4,25,337round 2 |
| PWDSTPH | 6,04,961round 1 |
| SC(W) | 71,478opened 63,839round 2 |
| SEBC | 17,945opened 17,893round 3 |
| SEBC(W) | 17,706opened 17,579round 2 |
| ST(W) | 2,38,871round 3 |
| VJA | 30,604round 2 |
| VJA(W) | 24,871round 1 |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 166. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
4Total Course Fee
₹7,17,200
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
- Tuition / year
- ₹1,52,100
- Other charges / year
- ₹6,500
- Refundable (one-time)
- ₹2,000
- Non-refundable (one-time)
- ₹1,500
Year-wise
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EM-NTC | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTD | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-OBC | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
| EM-NTB | ₹1,52,100 | ₹6,500 | ₹2,000 | ₹1,500 | ₹1,62,100 | ₹1,58,600 | ₹1,58,600 | ₹1,58,600 | ₹79,300 | ₹7,17,200 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1964
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.4★ (287 reviews)
Total Area (acres)
25
Construction Area (sq ft)
443122.73
Contacts
Address
Address
RB2 Central Railway Quarters, Sion East, Sion, Mumbai, Maharashtra 400022, India
City
Mumbai
Nearest Airport
Mumbai Airport, Maharashtra - 12 km away
Distance to Airport
12 km
Nearest Railway
Lokmanya Tilak Terminus (LTT), Tilak Nagar, Mumbai, Maharashtra 400089 - 2 km
Distance to Railway
2 km
Road Connectivity
Well connected via Eastern Express Highway & LBS Road
Hospital Address
Lokmanya Tilak Municipal General Hospital (Sion Hospital), Sion, Mumbai, Maharashtra 400022
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Medical / Hospital
Security
Conference Hall
Health Centre
Hospital
Hospital Associated
Lokmanya Tilak Municipal Medical College and General Hospital
Total Beds
1462
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (37)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 4 | 3 yr |
| MD - Anaesthesiology | 35 | 3 yr |
| MD - Bio-Chemistry | 3 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 3 | 3 yr |
| MD - Diploma in Anaesthesia | 11 | 3 yr |
| MD - Diploma in Child Health | 3 | 3 yr |
| MD - Diploma in Dermatology, Venereology and Leprosy | 1 | 3 yr |
| MD - Diploma in Oto-Rhino-Laryngology | 1 | 3 yr |
| MD - Diploma in Psychological Medicine | 2 | 3 yr |
| MD - Diploma in Public Health | 3 | 3 yr |
| MD - Diploma in Radio-Diagnosis | 3 | 3 yr |
| MD - General Medicine | 22 | 3 yr |
| MD - Neonatology | 3 | 3 yr |
| MD - Paediatrics | 12 | 3 yr |
| MD - Psychiatry | 3 | 3 yr |
| MD - Radio Diagnosis/Radiology | 10 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 4 | 3 yr |
| MS - Diploma in Obstetrics & Gynaecology | 4 | 3 yr |
| MS - Diploma in Ophthalmology | 1 | 3 yr |
| MS - ENT | 4 | 3 yr |
| MS - Medical Gastroenterology | 4 | 3 yr |
| MS - Obstetrics & Gynaecology | 18 | 3 yr |
| MS - Ophthalmology | 3 | 3 yr |
| MS - Orthopaedics | 16 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 7 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 yr |
| MD - Microbiology | 9 | 3 yr |
| MD - Pathology | 8 | 3 yr |
| MD - Pharmacology | 7 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Paediatric Surgery | 4 | 3 yr |
| MS - M.Ch - Neuro Surgery | 4 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 3 | 3 yr |
| MS - General Surgery | 20 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 4 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 yr |
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs.76629/- | — |
| UG | Rs.11000/- | Stipend is provided from 4th year of MBBS by college. |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹10,00,000
Seat Leaving Penalty
Can you get into Lokmanya Tilak Municipal Medical College, Sion, Mumbai?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Maharashtra Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.