
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur

Quick Facts
Type
Private
Established
1990
MBBS Seats
250
City
Digdoh
Overview
Type
Private
Management
Private
Institution
Private Affiliated Institute
State
Maharashtra
City
Digdoh
Year Est.
1990
Year Recognised
1990
Campus
Urban
Gender
Co-ed
Google Rating
4.1
Accredited By
NAAC, NABL, NABH
Total Area (acres)
68
University
Maharashtra University of Health Sciences, Nashik
College Overview
NKP Salve Institute of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur, is a top-tier private medical institution in Vidarbha, approved by the NMC and affiliated with MUHS, Nashik. The Lata Mangeshkar Hospital provides comprehensive multi-specialty care, offering MBBS and MD/MS students extensive clinical exposure across diverse medical specialties. The sprawling campus features state-of-the-art skill labs, air-conditioned lecture theatres, a central library with digital learning resources, sports complex, and secure student hostels.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- I.Q.3088%
- NTB39%
- NTC13%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | I.Q. | Institutional Quota | State Counselling | R1 | 2025 | 30 |
| 2 | MBBS | NTB | Govt Quota (W) | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | NTB | Govt Quota | State Counselling | R1 | 2025 | 2 |
| 4 | MBBS | NTC | Govt Quota (W) | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(159)
Govt Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| OPEN | 71,919opened 38,649round 1 | 69,133opened 63,911round 3 | 73,937opened 72,712round 3 |
| OBC | — | 61,430round 1 | — |
| EWS | — | 1,30,089opened 1,29,536round 1 | — |
| SC | 1,22,420opened 1,08,299round 1 | 1,35,467opened 98,449round 3 | 1,41,673opened 1,35,898round 3 |
| ST | 3,01,174opened 2,95,648round 1 | 3,31,509opened 2,99,875round 3 | 3,65,479opened 3,57,973round 3 |
| EMNTC | — | 70,638round 3 | 76,573opened 73,852round 2 |
| EMNTD | — | 69,305round 3 | 73,478round 2 |
| EMOBC | — | 57,898opened 57,865round 2 | 74,216opened 72,999round 2 |
| EMSEBC | — | 69,686round 3 | 74,006round 2 |
| EMVJA | — | — | 89,478round 1 |
| NTB | 1,23,900opened 1,17,235round 1 | 1,19,482round 3 | 1,42,720round 3 |
| NTC | 74,986opened 73,993round 1 | — | 77,599round 3 |
| NTD | 72,743round 1 | 1,29,360round 1 | — |
| SEBC | — | 76,811opened 73,268round 3 | 80,468opened 79,452round 3 |
| VJA | 97,620opened 89,152round 1 | 84,901round 3 | 95,619opened 94,638round 3 |
Govt Quota (W)
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| OPEN | 65,493opened 40,796round 1 | 73,740round 4 | 67,260opened 36,578round 2 |
| OBC | — | 1,23,452opened 1,14,295round 1 | — |
| EWS | — | 1,29,477round 1 | — |
| SC | 1,18,053opened 1,02,465round 1 | 90,205round 1 | 1,56,472opened 1,46,487round 2 |
| ST | 3,08,452opened 2,99,137round 1 | 3,16,819opened 3,14,750round 2 | 3,47,092round 3 |
| EMNTD | — | 71,928round 3 | — |
| EMOBC | — | 69,503opened 69,489round 3 | 73,309opened 72,758round 2 |
| EMSEBC | — | 65,687round 1 | — |
| NTB | 1,05,841round 1 | 1,17,337round 3 | 1,34,265round 1 |
| NTC | 74,885round 1 | 70,062round 3 | 75,434round 2 |
| NTD | 72,353round 1 | — | — |
| SEBC | — | 75,494opened 73,182round 3 | 79,791opened 77,298round 2 |
| VJA | 98,330round 1 | 92,934round 1 | 95,494round 1 |
Govt QuotaX
| Category | 2025-26 Last CR |
|---|---|
| OPEN | 73,937opened 72,712round 3 |
| SC | 1,41,673opened 1,35,898round 3 |
| ST | 3,65,479opened 3,57,973round 3 |
| EMNTC | 76,573opened 73,852round 2 |
| EMNTD | 73,478round 2 |
| EMOBC | 74,216opened 72,999round 2 |
| EMOBC(W) | 73,309opened 72,758round 2 |
| EMSEBC | 74,006round 2 |
| EMVJA | 89,478round 1 |
| NTB | 1,42,720round 3 |
| NTB(W) | 1,34,265round 1 |
| NTC | 77,599round 3 |
| NTC(W) | 75,434round 2 |
| OPEN(W) | 67,260opened 36,578round 2 |
| SC(W) | 1,56,472opened 1,46,487round 2 |
| SEBC | 80,468opened 79,452round 3 |
| SEBC(W) | 79,791opened 77,298round 2 |
| ST(W) | 3,47,092round 3 |
| VJA | 95,619opened 94,638round 3 |
| VJA(W) | 95,494round 1 |
Institutional Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| IQ | 7,48,262opened 1,31,333round 1 | 79,492round 4 | 8,58,711opened 7,60,527round 4 |
Private Managment QuotaX
| Category | 2025-26 Last CR |
|---|---|
| IQ | 8,58,711opened 7,60,527round 4 |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Login to view full cut-off data
You're seeing the first 159. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Fee Structure
3Total Course Fee
₹59,02,730
MBBS · 5 years · Institutional Quota quota
Excludes hostel and mess charges.
- Tuition / year
- —
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Hostel
- Tuition / year*
- ₹11,35,370
- Other charges / year
- ₹1,64,630
- Refundable (one-time)
- ₹50,000
- Non-refundable (one-time)
- ₹2,730
Year-wise
- Tuition / year*
- ₹11,35,370
- Other charges / year
- ₹1,64,630
- Refundable (one-time)
- ₹50,000
- Non-refundable (one-time)
- ₹2,730
Year-wise
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| General | — | — | — | — | — | — | — | — | — | — |
| I.Q. | ₹11,35,370 | ₹1,64,630 | ₹50,000 | ₹2,730 | — | ₹13,52,730 | ₹13,00,000 | ₹13,00,000 | ₹6,50,000 | ₹59,02,730 |
| I.Q.-MINO | ₹11,35,370 | ₹1,64,630 | ₹50,000 | ₹2,730 | — | ₹13,52,730 | ₹13,00,000 | ₹13,00,000 | ₹6,50,000 | ₹59,02,730 |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | Gangasagar Boys Double Sharing Non-AC Attached Without Gallery Room | ₹1,92,000 | ₹0 | ₹0 | ₹1,000 |
| General | Kanchanganga Executive Girls Double Sharing Non-AC Attached Without Gallery Room | ₹2,45,000 | ₹0 | ₹0 | ₹1,000 |
| General | Kanchanganga Girls Double Sharing Non-AC Attached With Gallery Room | ₹1,99,000 | ₹0 | ₹0 | ₹1,000 |
| General | Narmada Girls Double Sharing Non-AC Common Room | ₹1,43,000 | ₹0 | ₹0 | ₹1,000 |
| General | Narmada Girls Double Sharing Non-AC Common With Gallery Room | ₹1,50,000 | ₹0 | ₹0 | ₹1,000 |
| General | Shaydri Boys Double Sharing Non-AC Attached With Gallery Room | ₹1,99,000 | ₹0 | ₹0 | ₹1,000 |
| General | Shaydri Boys Double Sharing Non-AC Attached Without Gallery Room | ₹1,84,000 | ₹0 | ₹0 | ₹1,000 |
| General | Shaydri Boys Double Sharing Non-AC Common Room | ₹1,43,000 | ₹0 | ₹0 | ₹1,000 |
| General | Shaydri Boys Double Sharing Non-AC Common Room With Gallery Room | ₹1,50,000 | ₹0 | ₹0 | ₹1,000 |
| General | Vainganga Girls Double Sharing Non-AC Attached With Gallery Room | ₹1,92,000 | ₹0 | ₹0 | ₹1,000 |
| General | Vainganga Girls Double Sharing Non-AC Attached Without Gallery Room | ₹1,84,000 | ₹0 | ₹0 | ₹1,000 |
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
Vidya Shikshan Prasarak Mandal's Academy of Higher Education
Institution Type
Private Affiliated Institute
Year of Establishment
1990
Year of Recognition
1990
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.1★ (248 reviews)
Accredited By
NAAC, NABL, NABH
Total Area (acres)
68
Contacts
Phone
07104 665000
nkpsims1@rediffmail.com
Website
https://nkpsims.edu.inContact Numbers
07104 244904
9373114929
07104665001
Contact Person
Dr. Kajal Mitra
kajalmitra@nkpsims.edu.in
nkpsims1@rediffmail.com
9371615705
07104232875
07104236290
Address
Address
4222+FQP, Police Nagar CRPF Rd, Digdoh Hills, Police Nagar, Digdoh, Maharashtra 440019, India
City
Digdoh
Nearest Airport
Dr. Babasaheb Ambedkar International Airport, Nagpur - 14 km away
Distance to Airport
14 km
Nearest Railway
Khapri Railway Station, Khapri, Nagpur, Maharashtra 441108, 5 km
Distance to Railway
5 km
Road Connectivity
NH44, NagpurKamptee Road
Hospital Address
Hingna, Nagpur, Maharashtra - 440019
Rankings & Accreditation
IIRF
IIRF - State Rank
IIRF - West Rank
Accreditation
NAAC Grade
Score 3.39
Recognised By
NMC
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
E-Classroom
Health Centre
Hospital
Hospital Associated
N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur
Total Beds
1138
Emergency Beds
103
Faculty
Total Faculty
326
Avg Experience (yrs)
11
| Designation | Count | Avg Experience (yrs) |
|---|---|---|
| Total Faculty | 326 | 11 |
| Tutor | 71 | 1 |
| Professor | 55 | 27 |
| Senior Resident | 52 | 5 |
| Assistant Professor | 88 | 5 |
| Associate Professor | 60 | 17 |
Hostel
Mandatory
Yes
Postgraduate Programmes (21)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 12 | 3 yr |
| MD - Bio-Chemistry | 1 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 4 | 3 yr |
| MD - General Medicine | 18 | 3 yr |
| MD - Paediatrics | 10 | 3 yr |
| MD - Psychiatry | 5 | 3 yr |
| MD - Radio Diagnosis/Radiology | 11 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 yr |
| MS - ENT | 5 | 3 yr |
| MS - Obstetrics & Gynaecology | 11 | 3 yr |
| MS - Ophthalmology | 5 | 3 yr |
| MS - Orthopaedics | 10 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 4 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 4 | 3 yr |
| MD - Pathology | 12 | 3 yr |
| MD - Pharmacology | 2 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 3 | 3 yr |
| MD - Physiology | 3 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Paediatric Surgery | 1 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 16 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 1 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| UG | Rs.18000/- | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| UG | Rs. 4000/- | — |
Can you get into N. K. P. Salve Instt. of Medical Sciences and Research Centre and Lata Mangeshkar Hospital, Nagpur?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Maharashtra Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.