
NRI Medical College, Guntur

Quick Facts
Type
Private
Established
2003
MBBS Seats
200
City
Guntur
Overview
Type
Private
Management
Private
Institution
Private Affiliated Institute
State
Andhra Pradesh
City
Guntur
Year Est.
2003
Year Recognised
2003
Campus
Urban
Gender
Co-ed
Google Rating
4.1
University
Dr. YSR University of Health Sciences
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | All | Private Management - NRI Quota | State Counselling | R1 | 2025 | 0 |
| 2 | MBBS | C | Private Management Quota | State Counselling | R1 | 2025 | 30 |
| 3 | MBBS | CAT-B1 | Private Management Quota | State Counselling | R1 | 2025 | 11 |
| 4 | MBBS | CAT-B2 | Private Management Quota | State Counselling | R1 | 2025 | 59 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | State Counselling | Govt Quota - AP Unreserved | OC - F | R1 | 15,887 | 20,992 |
| 2 | 2025-26 | MBBS | State Counselling | Govt Quota - AP Unreserved | OC - G | R1 | 22,408 | 25,130 |
| 3 | 2025-26 | MBBS | State Counselling | Govt Quota - AP Unreserved | ST - G | R1 | 1,99,116 | 1,99,116 |
| 4 | 2025-26 | MBBS | State Counselling | Govt Quota - AP Unreserved | BCB - G | R1 | 58,921 | 58,921 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
NRI Academy of Sciences
Institution Type
Private Affiliated Institute
Year of Establishment
2003
Year of Recognition
2003
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4.1★ (418 reviews)
Construction Area (sq ft)
27.54
Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
E-Classroom
Health Centre
Hospital
Hospital Associated
NRI General Hospital
Total Beds
1220
Emergency Beds
30
Total OPD
844428
Total IPD
48042
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
Total Faculty
271
Avg Experience (yrs)
8
| Designation | Count |
|---|---|
| Total Faculty | 271 |
| Tutor | 45 |
| Professor | 71 |
| Senior Resident | 49 |
| Tutor Experience | 4 |
| Assistant Professor | 78 |
| Associate Professor | 26 |
| Professor Experience | 17 |
| Senior Resident Experience | 4 |
| Assistant Professor Experience | 5 |
| Associate Professor Experience | 9 |
Postgraduate Programmes (28)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 4 | 3 yr |
| DM - Nephrology | 2 | 3 yr |
| MD - Anaesthesiology | 15 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Critical Care Medicine | 2 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 5 | 3 yr |
| MD - Family Medicine | 1 | 3 yr |
| MD - General Medicine | 14 | 3 yr |
| MD - Paediatrics | 6 | 3 yr |
| MD - Psychiatry | 5 | 3 yr |
| MD - Radio Diagnosis/Radiology | 12 | 3 yr |
| MD - Radiotherapy/ Radiation Oncology | 3 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 5 | 3 yr |
| MS - ENT | 4 | 3 yr |
| MS - Obstetrics & Gynaecology | 4 | 3 yr |
| MS - Ophthalmology | 6 | 3 yr |
| MS - Orthopaedics | 6 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 2 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 4 | 3 yr |
| MD - Pathology | 4 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch Cardiothoracic Surgery | 1 | 3 yr |
| MS - M.Ch - Neuro Surgery | 1 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 14 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 yr |
| MS - Neurology | 3 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | 22527 | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | 5000 | — |
Can you get into NRI Medical College, Guntur?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Andhra Pradesh Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.