
Osmania Medical College, Hyderabad

Quick Facts
Type
Government
Established
1946
MBBS Seats
251
City
Hyderabad
Ranking
NIRF #48
Overview
Type
Government
Institution
Government Institute
State
Telangana
City
Hyderabad
Year Est.
1946
Campus
Urban
Gender
Co-ed
Google Rating
3.9
Total Area (acres)
27
University
Kaloji Narayana Rao University of Health Sciences, Warangal
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2024 | 4 |
| 2 | MBBS | OBC | All India Quota | Central Counselling | R1 | 2024 | 9 |
| 3 | MBBS | OBC PWD | All India Quota | Central Counselling | R1 | 2024 | 1 |
| 4 | MBBS | SC | All India Quota | Central Counselling | R1 | 2024 | 5 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | Central Counselling | All India Quota | SC | R1 | 21,103 | 34,828 |
| 2 | 2025-26 | MBBS | Central Counselling | All India Quota | ST | R1 | 17,677 | 46,941 |
| 3 | 2025-26 | MBBS | Central Counselling | All India Quota | UR | R1 | 401 | 2,892 |
| 4 | 2025-26 | MBBS | Central Counselling | All India Quota | EWS | R1 | 5,481 | 6,616 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1946
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
3.9★ (1,039 reviews)
Total Area (acres)
27
Construction Area (sq ft)
85801.63
Media
Logo

Infrastructure
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Auditorium
Cafeteria
Computer Labs
Medical / Hospital
Security
Health Centre
Hospital
Hospital Associated
Osmania Medical College, Hyderabad
Total Beds
6328
Emergency Beds
1193
Total OPD
2366513
Total IPD
310398
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Postgraduate Programmes (38)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 7 | 3 yr |
| DM - Nephrology | 5 | 3 yr |
| MD - Anaesthesiology | 40 | 3 yr |
| MD - Bio-Chemistry | 16 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 18 | 3 yr |
| MD - Diploma in Public Health | 2 | 3 yr |
| MD - Diploma in Tuberculosis & Chest Diseases | 2 | 3 yr |
| MD - Endocrinology | 4 | 3 yr |
| MD - General Medicine | 28 | 3 yr |
| MD - Neonatology | 5 | 3 yr |
| MD - Oncology | 2 | 3 yr |
| MD - Paediatrics | 60 | 3 yr |
| MD - Psychiatry | 22 | 3 yr |
| MD - Radio Diagnosis/Radiology | 16 | 3 yr |
| MD - Radiotherapy/ Radiation Oncology | 14 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 11 | 3 yr |
| MS - Diploma in Ophthalmology | 7 | 3 yr |
| MS - ENT | 14 | 3 yr |
| MS - M.Ch - Surgical Gastroenterology/G.I. Surgery | 5 | 3 yr |
| MS - Medical Gastroenterology | 5 | 3 yr |
| MS - Obstetrics & Gynaecology | 60 | 3 yr |
| MS - Ophthalmology | 34 | 3 yr |
| MS - Orthopaedics | 18 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 5 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 10 | 3 yr |
| MD - Microbiology | 15 | 3 yr |
| MD - Pathology | 30 | 3 yr |
| MD - Pharmacology | 15 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 7 | 3 yr |
| MD - Physiology | 5 | 3 yr |
Super Speciality
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Paediatric Surgery | 8 | 3 yr |
| MS - M.Ch - Neuro Surgery | 6 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Surgical Oncology | 5 | 3 yr |
| MD - M.Ch - Thoracic Surgery/Cardio Thoracic Surgery/Cardio Vascular and thoracic Surgery | 5 | 3 yr |
| MS - General Surgery | 40 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 8 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 4 | 3 yr |
| MS - Neurology | 5 | 3 yr |
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| PG | Rs.58289/- | — |
| UG | Rs.25906/- | Stipend is provided from 4th year of MBBS. |
Can you get into Osmania Medical College, Hyderabad?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Telangana Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.