
Prathima Institute of Medical Sciences, Karimnagar

Quick Facts
Type
Private
Established
2001
MBBS Seats
250
City
Karimnagar
Overview
Type
Private
Management
Private (Trust)
Institution
Private Affiliated Institute
State
Telangana
City
Karimnagar
Year Est.
2001
Year Recognised
2001
Campus
Rural
Gender
Co-ed
Google Rating
3.8
Total Area (acres)
32.6
University
Kaloji Narayana Rao University of Health Sciences, Warangal
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | CAT-B-GEN | Private Management Quota - CAT - B - UR | State Counselling | R1 | 2025 | 13 |
| 2 | MBBS | CAT-B-GEN | Private Management Quota - CAT - B - LOCAL | State Counselling | R1 | 2025 | 74 |
| 3 | MBBS | NRI-GEN | Private Management Quota - NRI | State Counselling | R1 | 2025 | 38 |
| 4 | MBBS | CAT-B-GEN | Private Management Quota - CAT - B - LOCAL | State Counselling | R2 | 2025 | 6 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | State Counselling | Govt Quota | ST-FEM | R1 | 2,11,948 | 2,25,565 |
| 2 | 2025-26 | MBBS | State Counselling | Govt Quota | ST-GEN | R1 | 2,23,491 | 2,31,065 |
| 3 | 2025-26 | MBBS | State Counselling | Govt Quota | BCA-FEM | R1 | 2,57,821 | 2,82,203 |
| 4 | 2025-26 | MBBS | State Counselling | Govt Quota | BCA-GEN | R1 | 2,79,537 | 2,91,296 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private (Trust)
Management Name
Prathima Educational Society
Institution Type
Private Affiliated Institute
Year of Establishment
2001
Year of Recognition
2001
Campus Setting
Rural
Genders Accepted
Co-ed
Google Rating
3.8★ (1,278 reviews)
Total Area (acres)
32.6
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Banks
Medical / Hospital
Security
E-Classroom
Health Centre
Hospital
Hospital Associated
PRATHIMA HOSPITAL
Total Beds
1115
Emergency Beds
30
Total OPD
720289
Total IPD
63183
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
Total Faculty
368
Avg Experience (yrs)
7
| Designation | Count |
|---|---|
| Total Faculty | 368 |
| Tutor | 53 |
| Professor | 90 |
| Senior Resident | 87 |
| Tutor Experience | 2 |
| Assistant Professor | 75 |
| Associate Professor | 63 |
| Professor Experience | 17 |
| Senior Resident Experience | 2 |
| Assistant Professor Experience | 4 |
| Associate Professor Experience | 9 |
Postgraduate Programmes (19)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 19 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 3 | 3 yr |
| MD - General Medicine | 21 | 3 yr |
| MD - Paediatrics | 10 | 3 yr |
| MD - Psychiatry | 2 | 3 yr |
| MD - Radio Diagnosis/Radiology | 10 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 | 3 yr |
| MS - ENT | 2 | 3 yr |
| MS - Obstetrics & Gynaecology | 12 | 3 yr |
| MS - Ophthalmology | 6 | 3 yr |
| MS - Orthopaedics | 12 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 3 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Microbiology | 3 | 3 yr |
| MD - Pathology | 4 | 3 yr |
| MD - Pharmacology | 1 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
| MD - Physiology | 2 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 20 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | Rs.25906/- | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | Rs.25906/- | — |
Can you get into Prathima Institute of Medical Sciences, Karimnagar?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Telangana Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.