
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha

Quick Facts
Type
Government
Established
2017
MBBS Seats
125
City
Baripada
Overview
Type
Government
Institution
Government Institute
State
Odisha
City
Baripada
Year Est.
2017
Campus
Suburban
Gender
Co-ed
Google Rating
4.2
Total Area (acres)
21.02
University
North Odisha University, Baripada, Odisha
College Overview
Pandit Raghunath Murmu Medical College and Hospital is a government health sciences institute focused on delivering clinical training and tertiary healthcare services in northern Odisha. The campus features structured academic spaces, including air-conditioned lecture halls, practical skill laboratories, anatomy museums, and a centralized library with extensive digital learning resources. Coupled with an active regional hospital, students gain broad patient interaction and hands-on clinical training under experienced medical faculty. The institute supports a vibrant campus community with student hostels, cafeteria facilities, and athletic grounds.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- EW-GC19%
- EW-NO982%
- EW-PH19%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | EW-GC | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 2 | MBBS | EW-NO | Govt Quota | State Counselling | R1 | 2025 | 7 |
| 3 | MBBS | EW-NO | Govt - State Govt School Quota | State Counselling | R1 | 2025 | 2 |
| 4 | MBBS | EW-PH | Govt Quota | State Counselling | R1 | 2025 | 1 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(151)
All India Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|---|---|
| UR | 23,441opened 23,415round 4 | 20,352opened 18,564round 2 | 27,293round 4 | 16,470opened 15,048round 2 |
| UR PWD | — | — | 8,48,426round 2 | — |
| URPWD | — | — | — | 4,61,277round 1 |
| OBC | 20,397opened 20,116round 3 | 20,635opened 20,499round 2 | 21,842opened 20,755round 2 | 19,394opened 18,107round 2 |
| OBC PWD | — | — | 8,17,190round 1 | — |
| OBCPWD | — | 12,09,086round 3 | — | 5,12,835round 1 |
| EWS | 21,980opened 21,361round 3 | 21,524round 2 | 23,638round 3 | 19,100opened 18,851round 2 |
| SC | 1,13,684opened 1,12,512round 3 | 93,316opened 90,419round 2 | 1,11,524opened 97,002round 3 | 1,05,918opened 1,01,890round 2 |
| SC PWD | — | — | 10,10,432round 1 | — |
| ST | 1,48,233round 3 | 1,35,328round 2 | 1,46,965round 3 | 1,20,731round 2 |
Govt - State Govt School Quota
| Category | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|
| EW-NO | — | 78,726opened 77,072round 2 |
| OP-NO | — | 83,223opened 59,413round 2 |
| OPNO | 19,697opened 6,332round 3 | — |
| SC-NO | — | 1,27,079round 2 |
| SCNO | 49,182opened 39,153round 3 | — |
| ST-NO | — | 6,82,355opened 6,22,190round 2 |
| STNO | 3,78,169opened 1,89,511round 3 | — |
Govt Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| EW-GC | — | — | 35,843round 2 |
| EW-NO | — | — | 23,543opened 20,866round 2 |
| EW-PH | — | — | 9,04,068round 1 |
| EWEX | 29,625opened 28,173round 3 | — | — |
| EWGC | 31,387round 1 | — | — |
| EWNO | 28,056opened 22,526round 2 | — | — |
| OP-EX | — | — | 28,517opened 25,790round 2 |
| OP-GC | — | — | 27,546opened 21,745round 2 |
| OP-NO | — | — | 20,528opened 16,370round 2 |
| OP-PH | — | — | 10,02,667round 2 |
| OPEX | 30,917round 3 | 12,012opened 6,317round 3 | — |
| OPGC | 26,779round 3 | 9,568opened 5,837round 3 | — |
| OPNO | 23,784opened 22,164round 3 | 7,984opened 1,249round 3 | — |
| OPPH | 10,40,786round 2 | 4,76,891opened 54,011round 3 | — |
| SC-EX | — | — | 1,90,205round 2 |
| SC-NO | — | — | 90,616opened 63,308round 2 |
| SCEX | — | 94,137round 3 | — |
| SCGC | — | 45,909round 3 | — |
| SCNO | 1,21,699opened 1,06,465round 3 | 41,871opened 27,398round 3 | — |
| SCPH | — | 3,69,602round 3 | — |
| ST-GC | — | — | 3,53,298round 2 |
| ST-NO | — | — | 2,98,720opened 2,25,332round 2 |
| STEX | — | 2,40,741round 3 | — |
| STGC | — | 1,33,132round 3 | — |
| STNO | 1,56,491round 3 | 1,44,710opened 69,425round 3 | — |
| STPH | — | 5,35,841round 3 | — |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Fee Structure
4Total Course Fee
₹1,74,275
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year
- ₹37,950
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- ₹3,500
Year-wise
- Tuition / year
- ₹37,950
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- ₹3,500
Year-wise
- Tuition / year
- ₹37,950
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- ₹3,500
Year-wise
- Tuition / year
- ₹37,950
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- ₹3,500
Year-wise
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EW-GC | ₹37,950 | — | — | ₹3,500 | ₹41,450 | ₹37,950 | ₹37,950 | ₹37,950 | ₹18,975 | ₹1,74,275 |
| EW-NO | ₹37,950 | — | — | ₹3,500 | ₹41,450 | ₹37,950 | ₹37,950 | ₹37,950 | ₹18,975 | ₹1,74,275 |
| EW-PH | ₹37,950 | — | — | ₹3,500 | ₹41,450 | ₹37,950 | ₹37,950 | ₹37,950 | ₹18,975 | ₹1,74,275 |
| EW-EX | ₹37,950 | — | — | ₹3,500 | ₹41,450 | ₹37,950 | ₹37,950 | ₹37,950 | ₹18,975 | ₹1,74,275 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
2017
Campus Setting
Suburban
Genders Accepted
Co-ed
Google Rating
4.2★ (2,928 reviews)
Total Area (acres)
21.02
Contacts
Phone
06792 240 400
Website
prmmch.nic.inAddress
Address
PRM MEDICAL COLLEGE, Rangamatia, Baripada, Sankhabhanga, Odisha 757107, India
City
Baripada
Nearest Airport
Biju Patnaik International Airport (BBI), 250 km - Airport Road, Bhubaneswar, Odisha 751020
Distance to Airport
250 km
Nearest Railway
Baripada Railway Station (BPO), 5 km - Baripada, Odisha 757001
Distance to Railway
5 km
Road Connectivity
Connected via NH18
Hospital Address
Laxmiposi, Baripada, Odisha 757107
Media
Logo

Infrastructure
Library
Chess
Auditorium
Cafeteria
Computer Labs
Bus
Medical / Hospital
Security
Conference Hall
Health Centre
Hospital
Hospital Associated
Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha
Total Beds
650
Emergency Beds
30
Total OPD
522993
Total IPD
106935
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Bond & Penalty
Service Bond
Bond Duration
2 Year
Penalty Amount
₹25,00,000
Seat Leaving Penalty
Can you get into Pt. Raghunath Murmu Medical College and Hospital, Baripada, Odisha?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Odisha Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.