S S Institute of Medical Sciences& Research Centre, Davangere

Quick Facts
Type
Private
Established
2006
MBBS Seats
200
City
Davanagere
Overview
Type
Private
Management
Private
Institution
Private Affiliated Institute
State
Karnataka
City
Davanagere
Year Est.
2006
Year Recognised
2011
Campus
Urban
Gender
Co-ed
Google Rating
4
Total Area (acres)
130
University
Rajiv Gandhi University of Health Sciences, Karnataka
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | 1G | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 2 | MBBS | 1K | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | 1R | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 4 | MBBS | 2AG | Govt Quota | State Counselling | R1 | 2025 | 12 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | State Counselling | Private - GMP Quota | GMP | R1 | 81,160 | 90,244 |
| 2 | 2025-26 | MBBS | State Counselling | Private - GMP Quota | GMPH | R1 | 1,01,175 | 1,15,203 |
| 3 | 2025-26 | MBBS | State Counselling | Govt Quota | 1G | R1 | 64,024 | 64,024 |
| 4 | 2025-26 | MBBS | State Counselling | Govt Quota | 1K | R1 | 1,22,223 | 1,22,223 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
Bapuji Educational Association
Institution Type
Private Affiliated Institute
Year of Establishment
2006
Year of Recognition
2011
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
4★ (272 reviews)
Total Area (acres)
130
Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Banks
Medical / Hospital
Security
E-Classroom
Health Centre
Hospital
Hospital Associated
S.S Institute of Medical Sciences and Research Centre, Davangere
Total Beds
1255
Emergency Beds
30
Total OPD
61882
Total IPD
13680
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
Total Faculty
519
Avg Experience (yrs)
7
| Designation | Count |
|---|---|
| Total Faculty | 519 |
| Tutor | 46 |
| Professor | 87 |
| Demonstrator | 190 |
| Senior Resident | 75 |
| Tutor Experience | 1 |
| Assistant Professor | 82 |
| Associate Professor | 39 |
| Professor Experience | 21 |
| Demonstrator Experience | 2 |
| Senior Resident Experience | 5 |
| Assistant Professor Experience | 7 |
| Associate Professor Experience | 13 |
Hostel
Mandatory
Yes
Postgraduate Programmes (25)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| DM - Cardiology | 3 | 3 yr |
| MD - Anaesthesiology | 11 | 3 yr |
| MD - Bio-Chemistry | 3 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 3 | 3 yr |
| MD - Emergency Medicine | 3 | 3 yr |
| MD - General Medicine | 6 | 3 yr |
| MD - Paediatrics | 6 | 3 yr |
| MD - Psychiatry | 2 | 3 yr |
| MD - Radio Diagnosis/Radiology | 8 | 3 yr |
| MD - Tuberculosis & Respiratory Diseases / Pulmonary Medicine | 3 | 3 yr |
| MS - ENT | 6 | 3 yr |
| MS - Obstetrics & Gynaecology | 3 | 3 yr |
| MS - Ophthalmology | 3 | 3 yr |
| MS - Orthopaedics | 5 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 2 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 yr |
| MD - Microbiology | 2 | 3 yr |
| MD - Pathology | 6 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 4 | 3 yr |
| MD - Physiology | 4 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 5 | 3 yr |
| MS - M.Ch - Plastic Surgery/Plastic & Reconstructive Surgery | 2 | 3 yr |
| MS - M.Ch - Urology/Genito-Urinary Surgery | 2 | 3 yr |
| MS - Neurology | 4 | 3 yr |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹15,00,000
Seat Leaving Penalty
Can you get into S S Institute of Medical Sciences& Research Centre, Davangere?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Karnataka Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.