
Shyam Shah Medical College, Rewa

Quick Facts
Type
Government
Established
1963
MBBS Seats
200
City
Rewa
Overview
Type
Government
Institution
Government Institute
State
Madhya Pradesh
City
Rewa
Year Est.
1963
Campus
Urban
Gender
Co-ed
Google Rating
3.8
Total Area (acres)
63
University
Madhya Pradesh Medical Science University, Jabalpur
College Overview
Shyam Shah Medical College, located in Rewa, Madhya Pradesh, is a government medical institution affiliated with Madhya Pradesh Medical Science University, Jabalpur, and recognized by the National Medical Commission (NMC) . The college offers the undergraduate MBBS program, postgraduate MD and MS courses, and various super-specialty programs, with admissions based on NEET scores and centralized counseling . The campus is known for its extensive green environment, historic architecture, and strong alumni network, with significant contributions to the healthcare sector of the Vindhya region . The college also operates specialized departments and hospitals for Tuberculosis, Leprosy, and Orthopaedics, along with an attached multi‑specialty teaching hospital serving patients from both Madhya Pradesh and Uttar Pradesh . Common search terms associated with the institution include a central library with digital resources, well‑equipped laboratories, separate boys and girls hostels, sports facilities, gymnasium, a large auditorium, and cafeteria.
Seat Matrix(4)
Seat Distribution
2025 · Round 1- OBC632%
- EWS211%
- EWS/FF/OP15%
- EWS/X/OP1053%
Sanctioned intake per category, counted once per course, quota and counselling type — later counselling rounds re-list the same seats and are not added again.
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | EWS | All India Quota | Central Counselling | R1 | 2025 | 2 |
| 2 | MBBS | EWS/FF/OP | Govt Quota | State Counselling | R1 | 2025 | 1 |
| 3 | MBBS | EWS/X/OP | Govt Quota | State Counselling | R1 | 2025 | 10 |
| 4 | MBBS | OBC | All India Quota | Central Counselling | R1 | 2025 | 6 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(141)
All India Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR | 2026-27 Last CR |
|---|---|---|---|---|
| UR | 21,768round 4 | 11,606opened 8,804round 2 | 26,656round 4 | 11,705opened 10,021round 2 |
| URPWD | — | 8,83,225round 3 | — | — |
| OBC | 22,979opened 21,915round 4 | 19,356round 4 | 26,707round 4 | 12,505opened 11,932round 2 |
| OBCPWD | — | 12,67,685round 3 | — | — |
| EWS | 24,344round 4 | 14,076opened 12,486round 2 | 17,397opened 16,930round 3 | 13,184opened 12,322round 2 |
| SC | 1,23,926round 4 | 87,285opened 86,074round 2 | 98,954opened 97,450round 3 | 77,079opened 72,714round 2 |
| ST | 1,61,444round 4 | 1,04,471opened 1,01,206round 2 | 1,07,096opened 1,06,550round 3 | 78,369opened 76,825round 2 |
Govt Quota
| Category | 2023-24 Last CR | 2024-25 Last CR | 2025-26 Last CR |
|---|---|---|---|
| EWS/X/OP | — | — | 45,521opened 43,008round 3 |
| EWSXOP | 37,498opened 32,460round 1 | 38,667round 3 | — |
| OBC/GS/OP | — | — | 1,41,913round 1 |
| OBC/PH/OP | — | — | 9,20,584round 1 |
| OBC/X/OP | — | — | 45,202opened 40,828round 3 |
| OBCGSOP | 39,467round 1 | 1,25,159round 2 | — |
| OBCPHOP | 5,50,381round 1 | 9,55,075round 1 | — |
| OBCXOP | 40,969opened 34,758round 2 | 31,167opened 27,108round 1 | — |
| SC/GS/OP | — | — | 1,99,208round 1 |
| SC/PH/OP | — | — | 11,26,895round 1 |
| SC/SN/OP | — | — | 3,30,279round 1 |
| SC/X/OP | — | — | 1,71,785opened 1,44,073round 3 |
| SCGSOP | 2,21,284round 2 | 1,98,656round 1 | — |
| SCPHOP | — | 13,83,471round 1 | — |
| SCSNOP | 5,33,108round 1 | 6,03,871round 1 | — |
| SCXOP | 1,38,638opened 1,11,660round 2 | 1,79,253opened 1,79,016round 3 | — |
| ST/GS/OP | — | — | 3,44,292round 2 |
| ST/SN/OP | — | — | 8,45,470round 1 |
| ST/X/OP | — | — | 3,73,032opened 3,65,464round 3 |
| STGSOP | 3,35,377round 2 | 3,35,191round 1 | — |
| STSNOP | — | 13,12,426round 1 | — |
| STXOP | 3,12,157round 3 | 4,13,173opened 3,98,912round 3 | — |
| UR/FF/OP | — | — | 7,81,052opened 6,96,047round 1 |
| UR/GS/OP | — | — | 1,38,286opened 95,488round 1 |
| UR/PH/OP | — | — | 4,01,768round 3 |
| UR/SN/OP | — | — | 44,664round 3 |
| UR/X/OP | — | — | 35,957opened 30,359round 3 |
| URFFOP | — | 8,62,409round 1 | — |
| URGSOP | 9,40,082round 1 | 91,435round 2 | — |
| URPHOP | — | 11,32,533round 2 | — |
| URSNOP | 49,526opened 34,618round 2 | 52,324round 3 | — |
| URXOP | 30,984opened 23,273round 1 | 36,833opened 28,320round 3 | — |
Last CR is the closing rank of the final published round for that year — the rank a student is admitted against. Cut-offs loosen with each round, so earlier rounds are intermediate. Where a category opened and closed on different ranks, the opening rank is shown beneath. A category holding a single seat opens and closes on the same rank, so no separate opening figure is shown.
Fee Structure
4Total Course Fee
₹4,99,933
MBBS · 5 years · Govt Quota quota
Excludes hostel and mess charges.
- Tuition / year*
- ₹1,00,000
- Other charges / year
- ₹7,985
- Refundable (one-time)
- ₹14,000
- Non-refundable (one-time)
- —
Year-wise
- Tuition / year*
- ₹1,00,000
- Other charges / year
- ₹7,985
- Refundable (one-time)
- ₹14,000
- Non-refundable (one-time)
- —
Year-wise
- Tuition / year*
- ₹1,00,000
- Other charges / year
- ₹7,985
- Refundable (one-time)
- ₹14,000
- Non-refundable (one-time)
- —
Year-wise
- Tuition / year
- —
- Other charges / year
- —
- Refundable (one-time)
- —
- Non-refundable (one-time)
- —
Hostel
View full fee tableShow
| Category | Tuition/yr | Other/yr | Refundable | Non-Refundable | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| EWS/FF/OP | ₹1,00,000 | ₹7,985 | ₹14,000 | — | ₹1,21,985 | ₹1,07,985 | ₹1,07,985 | ₹1,07,985 | ₹53,993 | ₹4,99,933 |
| EWS/GS/OP | ₹1,00,000 | ₹7,985 | ₹14,000 | — | ₹1,21,985 | ₹1,07,985 | ₹1,07,985 | ₹1,07,985 | ₹53,993 | ₹4,99,933 |
| EWS/PH/OP | ₹1,00,000 | ₹7,985 | ₹14,000 | — | ₹1,21,985 | ₹1,07,985 | ₹1,07,985 | ₹1,07,985 | ₹53,993 | ₹4,99,933 |
| General | — | — | — | — | — | — | — | — | — | — |
Hostel Fees
| Category | Hostel Type | Mess / yr | Other Charges | Refundable | Non-Refundable |
|---|---|---|---|---|---|
| General | NON AC ROOM | ₹12,000 | ₹0 | ₹0 | ₹0 |
Login to view full fee structures
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Institution Type
Government Institute
Year of Establishment
1963
Campus Setting
Urban
Genders Accepted
Co-ed
Google Rating
3.8★ (313 reviews)
Total Area (acres)
63
Construction Area (sq ft)
30000
Contacts
Phone
07662-241655
deanmcrewa@rediffmail.com
Address
Address
G7JX+MVP, Hari Bhushan Nagar, Rewa, Madhya Pradesh 486001, India
City
Rewa
Nearest Airport
Kempegowda International Airport (93 km) (KIAL Rd, Devanahalli, Bengaluru, Karnataka 560300)
Distance to Airport
93 km
Nearest Railway
Tumakuru Railway Station (2 km) (Tumakuru, Karnataka 572102)
Distance to Railway
2 km
Road Connectivity
NH 73 (1 km)
Hospital Address
Tumakuru, Karnataka 572102
Media
Logo

Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Table Tennis Court
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Medical / Hospital
Security
Conference Hall
Health Centre
Hospital
Hospital Associated
Shyam Shah Medical College, Rewa
Total Beds
1340
Emergency Beds
20
Total OPD
832563
Total IPD
85517
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Faculty
No faculty data
Hostel
Mandatory
Yes
Postgraduate Programmes (19)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 10 | 3 yr |
| MD - Bio-Chemistry | 3 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 3 | 3 yr |
| MD - General Medicine | 19 | 3 yr |
| MD - Paediatrics | 12 | 3 yr |
| MD - Psychiatry | 5 | 3 yr |
| MD - Radio Diagnosis | 6 | 3 yr |
| MS - ENT | 3 | 3 yr |
| MS - Obstetrics & Gynaecology | 9 | 3 yr |
| MS - Ophthalmology | 10 | 3 yr |
| MS - Orthopaedics | 3 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 4 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 3 | 3 yr |
| MD - Microbiology | 4 | 3 yr |
| MD - Pathology | 6 | 3 yr |
| MD - Pharmacology | 1 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 5 | 3 yr |
| MD - Physiology | 6 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MS - General Surgery | 20 | 3 yr |
Stipend Details
| Programme | Amount | Remarks |
|---|---|---|
| UG | 13409/- | Stipend is provided from 4th year of MBBS. |
Bond & Penalty
Service Bond
Bond Duration
1 Year
Penalty Amount
₹10,00,000
Seat Leaving Penalty
Can you get into Shyam Shah Medical College, Rewa?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Madhya Pradesh Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.