Sri Devaraj URS Medical College, Kolar

Quick Facts
Type
Deemed
Established
1986
MBBS Seats
200
City
Tamaka
Overview
Type
Deemed
Management
Private
Institution
Deemed University
State
Karnataka
City
Tamaka
Year Est.
1986
Year Recognised
1992
Campus
Suburban
Gender
Co-ed
Google Rating
3.9
Accredited By
NAAC, NABL, NABH
Total Area (acres)
72.73
University
Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar
Seat Matrix(4)
| S.No | Course | Category | Quota | Counselling Type | Round | Year | Seats |
|---|---|---|---|---|---|---|---|
| 1 | MBBS | UR | Deemed - NRI Quota | Central Counselling | R1 | 2024 | 30 |
| 2 | MBBS | UR | Deemed - Paid Seats Quota | Central Counselling | R1 | 2024 | 170 |
| 3 | MBBS | UR | Deemed - NRI Quota | Central Counselling | R1 | 2023 | 23 |
| 4 | MBBS | UR | Deemed - Paid Seats Quota | Central Counselling | R1 | 2023 | 127 |
Login to view full seat matrix data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Cut-Off Data(4)
| S.No | Year | Course | Counselling | Quota | Category | Round | Opening | Closing |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-26 | MBBS | Central Counselling | Deemed - Paid Seats Quota | UR | R1 | 76,519 | 1,77,905 |
| 2 | 2025-26 | MBBS | Central Counselling | Deemed - NRI Quota | UR | R1 | 5,79,075 | 12,69,485 |
| 3 | 2025-26 | MBBS | Central Counselling | Deemed - NRI Quota | UR | R2 | 6,25,599 | 11,50,680 |
| 4 | 2025-26 | MBBS | Central Counselling | Deemed - Paid Seats Quota | UR | R2 | 1,04,452 | 2,47,191 |
Login to view full cut-off data
You're seeing the first 4. Sign in to your dashboard for the complete history, year-over-year trends and downloadable data.
Education Loan
Talk to our counsellors to check eligibility and options
Details
Management Type
Private
Management Name
Sri Devaraj Urs Educational Trust
Institution Type
Deemed University
Year of Establishment
1986
Year of Recognition
1992
Campus Setting
Suburban
Genders Accepted
Co-ed
Google Rating
3.9★ (680 reviews)
Accredited By
NAAC, NABL, NABH
Total Area (acres)
72.73
Rankings
NAAC Grade
B+
NAAC Score
2.71
IIRF Rank
10
India Today Rank
52
Recognised By
NMC
Other Rankings
Infrastructure
AC Classrooms
Library
Sports Complex
Basketball Ground
Football Ground
Cricket Ground
Volleyball Ground
Chess
Gym
Wi-Fi
Auditorium
Cafeteria
Computer Labs
Bus
Banks
Medical / Hospital
Security
E-Classroom
Health Centre
Hospital
Hospital Associated
R L Jalappa Hospital & Research Centre
Total Beds
1150
Emergency Beds
30
Total OPD
569280
Total IPD
353081
Blood Bank
Yes
Hospital Infection Control
Yes
Biomedical Waste Mgmt
Yes
Strongest Department
Department of General Medicine , Department of Physiology
Faculty
Total Faculty
313
Avg Experience (yrs)
7.2
| Designation | Count |
|---|---|
| Total Faculty | 313 |
| Tutor | 92 |
| Professor | 71 |
| Senior Resident | 46 |
| Tutor Experience | 1.9 |
| Assistant Professor | 75 |
| Associate Professor | 29 |
| Professor Experience | 19.6 |
| Senior Resident Experience | 1.2 |
| Assistant Professor Experience | 4.6 |
| Associate Professor Experience | 10.2 |
Postgraduate Programmes (23)
Clinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anaesthesiology | 20 | 3 yr |
| MD - Bio-Chemistry | 2 | 3 yr |
| MD - Dermatology , Venereology & Leprosy | 8 | 3 yr |
| MD - Emergency Medicine | 5 | 3 yr |
| MD - General Medicine | 17 | 3 yr |
| MD - Paediatrics | 13 | 3 yr |
| MD - Psychiatry | 4 | 3 yr |
| MD - Radiation Oncology | 2 | 3 yr |
| MD - Radio Diagnosis/Radiology | 11 | 3 yr |
| MS - ENT | 11 | 3 yr |
| MS - Obstetrics & Gynaecology | 10 | 3 yr |
| MS - Ophthalmology | 15 | 3 yr |
| MS - Orthopaedics | 14 | 3 yr |
| MS - Social & Preventive Medicine / Community Medicine | 12 | 3 yr |
Paraclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Forensic Medicine/Forensic Medicine & Toxicology | 2 | 3 yr |
| MD - Microbiology | 3 | 3 yr |
| MD - Pathology | 10 | 3 yr |
| MD - Pharmacology | 3 | 3 yr |
Preclinical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - Anatomy | 2 | 3 yr |
| MD - Physiology | 3 | 3 yr |
Surgical
| Specialisation | Seats | Duration |
|---|---|---|
| MD - M.Ch - Surgical Oncology | 3 | 3 yr |
| MS - General Surgery | 10 | 3 yr |
| MS - M.Ch - Urology | 3 | 3 yr |
Stipend Details
State Govt
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | 30000 | — |
College
| Programme | Year 1 | Remarks |
|---|---|---|
| PG | — | — |
| UG | 15000 | — |
Can you get into Sri Devaraj URS Medical College, Kolar?
Enter your NEET score and get an instant prediction for your chances at this college.
Check Your Chances →Need Karnataka Counseling Guidance?
Our experts have helped 1000+ students navigate medical counselling successfully.